Forgot Password?
Location Details

Jack and Georges

2400 4th Ave
Altoona, PA 16602
(814) 943-5622
The Season Short The Season Short History
Time Players Average Details
20120124170700 Jan 24th 2012 5:07pm 2 415 Game Details
20120123180500 Jan 23rd 2012 6:05pm 1 701 Game Details
20120121180700 Jan 21st 2012 6:07pm 1 630 Game Details
20120120190700 Jan 20th 2012 7:07pm 2 773 Game Details
20120120110500 Jan 20th 2012 11:05am 1 0 Game Details
20120120090500 Jan 20th 2012 9:05am 1 354 Game Details
20120118160700 Jan 18th 2012 4:07pm 1 0 Game Details
20120117140500 Jan 17th 2012 2:05pm 1 0 Game Details
20120115180500 Jan 15th 2012 6:05pm 1 0 Game Details
20120115170500 Jan 15th 2012 5:05pm 1 0 Game Details
20120114200700 Jan 14th 2012 8:07pm 1 880 Game Details
20120114170700 Jan 14th 2012 5:07pm 1 0 Game Details
20120114140500 Jan 14th 2012 2:05pm 1 0 Game Details
20120113190700 Jan 13th 2012 7:07pm 2 605 Game Details
20120113181300 Jan 13th 2012 6:13pm 2 635 Game Details
20120113170800 Jan 13th 2012 5:08pm 2 187 Game Details
20120113140500 Jan 13th 2012 2:05pm 2 985 Game Details
20120110100500 Jan 10th 2012 10:05am 1 456 Game Details
20120107190700 Jan 7th 2012 7:07pm 1 0 Game Details
20120107180700 Jan 7th 2012 6:07pm 3 180 Game Details
20120107170700 Jan 7th 2012 5:07pm 2 0 Game Details
20120106190700 Jan 6th 2012 7:07pm 1 0 Game Details
20120106160700 Jan 6th 2012 4:07pm 1 0 Game Details
20120105100500 Jan 5th 2012 10:05am 1 0 Game Details
20120104100500 Jan 4th 2012 10:05am 1 0 Game Details
20120103182300 Jan 3rd 2012 6:23pm 1 117 Game Details
20120103150500 Jan 3rd 2012 3:05pm 1 0 Game Details
20120102171300 Jan 2nd 2012 5:13pm 2 836 Game Details
20111231170700 Dec 31st 2011 5:07pm 2 420 Game Details
20111231160700 Dec 31st 2011 4:07pm 1 0 Game Details
20111230190700 Dec 30th 2011 7:07pm 3 99 Game Details
20111230181300 Dec 30th 2011 6:13pm 2 129 Game Details
20111230170800 Dec 30th 2011 5:08pm 3 689 Game Details
20111229190700 Dec 29th 2011 7:07pm 2 0 Game Details
20111228190700 Dec 28th 2011 7:07pm 2 321 Game Details
20111228180700 Dec 28th 2011 6:07pm 2 461 Game Details
20111227182300 Dec 27th 2011 6:23pm 1 128 Game Details
20111227170700 Dec 27th 2011 5:07pm 1 773 Game Details
20111227160700 Dec 27th 2011 4:07pm 1 0 Game Details
20111226182500 Dec 26th 2011 6:25pm 1 0 Game Details
20111226171300 Dec 26th 2011 5:13pm 2 691 Game Details
20111226160700 Dec 26th 2011 4:07pm 3 0 Game Details
20111223182300 Dec 23rd 2011 6:23pm 2 616 Game Details
20111223171200 Dec 23rd 2011 5:12pm 1 0 Game Details
20111220170700 Dec 20th 2011 5:07pm 2 232 Game Details
20111220160700 Dec 20th 2011 4:07pm 2 0 Game Details
20111220150500 Dec 20th 2011 3:05pm 2 742 Game Details
20111205171300 Dec 5th 2011 5:13pm 2 704 Game Details
20111205162300 Dec 5th 2011 4:23pm 2 868 Game Details
20111203192300 Dec 3rd 2011 7:23pm 1 260 Game Details
20111203183700 Dec 3rd 2011 6:37pm 1 260 Game Details
20111203172500 Dec 3rd 2011 5:25pm 1 0 Game Details
20111202183600 Dec 2nd 2011 6:36pm 1 544 Game Details
20111202172000 Dec 2nd 2011 5:20pm 1 234 Game Details
20111202162300 Dec 2nd 2011 4:23pm 1 640 Game Details
20111201184500 Dec 1st 2011 6:45pm 1 0 Game Details
20111201173700 Dec 1st 2011 5:37pm 3 739 Game Details
20111201162300 Dec 1st 2011 4:23pm 1 732 Game Details
20111130184400 Nov 30th 2011 6:44pm 1 393 Game Details
20111130172700 Nov 30th 2011 5:27pm 1 593 Game Details
20111130144400 Nov 30th 2011 2:44pm 1 177 Game Details
20111129185400 Nov 29th 2011 6:54pm 1 799 Game Details
20111129172300 Nov 29th 2011 5:23pm 2 510 Game Details
20111126085500 Nov 26th 2011 8:55am 1 0 Game Details
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
Careers | Corporate | Advertise & Sponsor | Special Events | Terms | Privacy Policy | Site Map
Play Buzztime | Get Buzztime | Have Buzztime
© NTN Buzztime, Inc. All Rights Reserved.
© NTN Buzztime, Inc. All Rights Reserved.