Forgot Password?
Location Details

Dickmanns Kentucky Sports Cafe

479 Orphanage Rd
Ft Wright, KY 41017
(859) 331-8076
The Season Short The Season Short History
Time Players Average Details
20120126180700 Jan 26th 2012 6:07pm 2 276 Game Details
20120126170500 Jan 26th 2012 5:05pm 1 0 Game Details
20120126160700 Jan 26th 2012 4:07pm 2 814 Game Details
20120126150500 Jan 26th 2012 3:05pm 2 383 Game Details
20120126140500 Jan 26th 2012 2:05pm 1 0 Game Details
20120125170700 Jan 25th 2012 5:07pm 1 0 Game Details
20120125160700 Jan 25th 2012 4:07pm 1 0 Game Details
20120125150500 Jan 25th 2012 3:05pm 1 0 Game Details
20120124200700 Jan 24th 2012 8:07pm 1 612 Game Details
20120124190700 Jan 24th 2012 7:07pm 1 0 Game Details
20120124182500 Jan 24th 2012 6:25pm 3 333 Game Details
20120124170700 Jan 24th 2012 5:07pm 3 207 Game Details
20120124160700 Jan 24th 2012 4:07pm 3 734 Game Details
20120124150500 Jan 24th 2012 3:05pm 2 0 Game Details
20120123190700 Jan 23rd 2012 7:07pm 1 0 Game Details
20120123171300 Jan 23rd 2012 5:13pm 2 455 Game Details
20120123140500 Jan 23rd 2012 2:05pm 1 545 Game Details
20120123130500 Jan 23rd 2012 1:05pm 1 0 Game Details
20120122180500 Jan 22nd 2012 6:05pm 1 0 Game Details
20120122170500 Jan 22nd 2012 5:05pm 1 0 Game Details
20120122160700 Jan 22nd 2012 4:07pm 4 808 Game Details
20120122150500 Jan 22nd 2012 3:05pm 3 35 Game Details
20120122140500 Jan 22nd 2012 2:05pm 1 518 Game Details
20120121190700 Jan 21st 2012 7:07pm 1 0 Game Details
20120121170700 Jan 21st 2012 5:07pm 1 857 Game Details
20120120200700 Jan 20th 2012 8:07pm 2 192 Game Details
20120120181300 Jan 20th 2012 6:13pm 3 366 Game Details
20120120170800 Jan 20th 2012 5:08pm 1 143 Game Details
20120120160700 Jan 20th 2012 4:07pm 2 0 Game Details
20120120150500 Jan 20th 2012 3:05pm 2 0 Game Details
20120119190700 Jan 19th 2012 7:07pm 2 0 Game Details
20120119170500 Jan 19th 2012 5:05pm 1 0 Game Details
20120119160700 Jan 19th 2012 4:07pm 1 289 Game Details
20120119150500 Jan 19th 2012 3:05pm 2 262 Game Details
20120119140500 Jan 19th 2012 2:05pm 2 815 Game Details
20120118190700 Jan 18th 2012 7:07pm 2 809 Game Details
20120118170700 Jan 18th 2012 5:07pm 1 706 Game Details
20120118160700 Jan 18th 2012 4:07pm 4 244 Game Details
20120118150500 Jan 18th 2012 3:05pm 2 484 Game Details
20120118140500 Jan 18th 2012 2:05pm 3 629 Game Details
20120118130500 Jan 18th 2012 1:05pm 3 376 Game Details
20120117190700 Jan 17th 2012 7:07pm 1 525 Game Details
20120117170700 Jan 17th 2012 5:07pm 2 271 Game Details
20120117160700 Jan 17th 2012 4:07pm 3 259 Game Details
20120117150500 Jan 17th 2012 3:05pm 4 196 Game Details
20120117120500 Jan 17th 2012 12:05pm 2 0 Game Details
20120116190700 Jan 16th 2012 7:07pm 2 421 Game Details
20120116171300 Jan 16th 2012 5:13pm 1 151 Game Details
20120116160700 Jan 16th 2012 4:07pm 2 330 Game Details
20120116150500 Jan 16th 2012 3:05pm 2 446 Game Details
20120116140500 Jan 16th 2012 2:05pm 2 0 Game Details
20120115200700 Jan 15th 2012 8:07pm 1 359 Game Details
20120115150500 Jan 15th 2012 3:05pm 1 0 Game Details
20120115140500 Jan 15th 2012 2:05pm 1 776 Game Details
20120114220700 Jan 14th 2012 10:07pm 1 0 Game Details
20120114190700 Jan 14th 2012 7:07pm 1 755 Game Details
20120114180700 Jan 14th 2012 6:07pm 2 241 Game Details
20120114170700 Jan 14th 2012 5:07pm 3 173 Game Details
20120114160700 Jan 14th 2012 4:07pm 1 0 Game Details
20120114150500 Jan 14th 2012 3:05pm 2 844 Game Details
20120114140500 Jan 14th 2012 2:05pm 4 716 Game Details
20120113200700 Jan 13th 2012 8:07pm 1 0 Game Details
20120113181300 Jan 13th 2012 6:13pm 1 719 Game Details
20120113170800 Jan 13th 2012 5:08pm 1 826 Game Details
20120113160700 Jan 13th 2012 4:07pm 2 598 Game Details
20120113150500 Jan 13th 2012 3:05pm 2 530 Game Details
20120112140500 Jan 12th 2012 2:05pm 1 0 Game Details
20120112120500 Jan 12th 2012 12:05pm 1 0 Game Details
20120111180700 Jan 11th 2012 6:07pm 1 599 Game Details
20120110182400 Jan 10th 2012 6:24pm 2 316 Game Details
20120110170700 Jan 10th 2012 5:07pm 2 872 Game Details
20120110160700 Jan 10th 2012 4:07pm 2 0 Game Details
20120110150500 Jan 10th 2012 3:05pm 2 455 Game Details
20120110120500 Jan 10th 2012 12:05pm 1 0 Game Details
20120109200700 Jan 9th 2012 8:07pm 1 862 Game Details
20120109171300 Jan 9th 2012 5:13pm 2 159 Game Details
20120109150500 Jan 9th 2012 3:05pm 2 0 Game Details
20120109140500 Jan 9th 2012 2:05pm 2 411 Game Details
20120107190700 Jan 7th 2012 7:07pm 1 0 Game Details
20120107120500 Jan 7th 2012 12:05pm 1 388 Game Details
20120106190700 Jan 6th 2012 7:07pm 3 0 Game Details
20120106181300 Jan 6th 2012 6:13pm 3 169 Game Details
20120106170800 Jan 6th 2012 5:08pm 4 434 Game Details
20120106160700 Jan 6th 2012 4:07pm 6 0 Game Details
20120106150500 Jan 6th 2012 3:05pm 4 383 Game Details
20120106140500 Jan 6th 2012 2:05pm 1 0 Game Details
20120106130500 Jan 6th 2012 1:05pm 1 0 Game Details
20120105180700 Jan 5th 2012 6:07pm 2 500 Game Details
20120105170500 Jan 5th 2012 5:05pm 1 0 Game Details
20120105160700 Jan 5th 2012 4:07pm 2 440 Game Details
20120105150500 Jan 5th 2012 3:05pm 1 810 Game Details
20120105130500 Jan 5th 2012 1:05pm 1 612 Game Details
20120105120500 Jan 5th 2012 12:05pm 1 0 Game Details
20120104140500 Jan 4th 2012 2:05pm 1 0 Game Details
20120104120500 Jan 4th 2012 12:05pm 1 799 Game Details
20120103182400 Jan 3rd 2012 6:24pm 4 441 Game Details
20120103160700 Jan 3rd 2012 4:07pm 2 170 Game Details
20120103150500 Jan 3rd 2012 3:05pm 2 849 Game Details
20120103140500 Jan 3rd 2012 2:05pm 1 0 Game Details
20120103130500 Jan 3rd 2012 1:05pm 1 826 Game Details
20120102171200 Jan 2nd 2012 5:12pm 2 452 Game Details
20120102160700 Jan 2nd 2012 4:07pm 2 0 Game Details
20111231190700 Dec 31st 2011 7:07pm 1 674 Game Details
20111231170700 Dec 31st 2011 5:07pm 1 445 Game Details
20111231160700 Dec 31st 2011 4:07pm 1 589 Game Details
20111231130500 Dec 31st 2011 1:05pm 1 0 Game Details
20111230181300 Dec 30th 2011 6:13pm 1 0 Game Details
20111230170800 Dec 30th 2011 5:08pm 1 635 Game Details
20111229211400 Dec 29th 2011 9:14pm 1 789 Game Details
20111229190700 Dec 29th 2011 7:07pm 5 780 Game Details
20111229180700 Dec 29th 2011 6:07pm 4 0 Game Details
20111229170500 Dec 29th 2011 5:05pm 4 336 Game Details
20111229160700 Dec 29th 2011 4:07pm 1 1,000 Game Details
20111229150500 Dec 29th 2011 3:05pm 3 0 Game Details
20111228190700 Dec 28th 2011 7:07pm 2 0 Game Details
20111228180700 Dec 28th 2011 6:07pm 1 0 Game Details
20111228170700 Dec 28th 2011 5:07pm 2 0 Game Details
20111228160600 Dec 28th 2011 4:06pm 2 269 Game Details
20111228150500 Dec 28th 2011 3:05pm 3 0 Game Details
20111228130500 Dec 28th 2011 1:05pm 1 310 Game Details
20111227182400 Dec 27th 2011 6:24pm 1 143 Game Details
20111227160700 Dec 27th 2011 4:07pm 1 1,000 Game Details
20111227150500 Dec 27th 2011 3:05pm 1 1,000 Game Details
20111227140900 Dec 27th 2011 2:09pm 1 0 Game Details
20111226171300 Dec 26th 2011 5:13pm 2 444 Game Details
20111226160700 Dec 26th 2011 4:07pm 1 0 Game Details
20111226150500 Dec 26th 2011 3:05pm 2 238 Game Details
20111226140500 Dec 26th 2011 2:05pm 1 0 Game Details
20111226130500 Dec 26th 2011 1:05pm 2 0 Game Details
20111224201400 Dec 24th 2011 8:14pm 2 0 Game Details
20111224191400 Dec 24th 2011 7:14pm 2 0 Game Details
20111224180900 Dec 24th 2011 6:09pm 4 513 Game Details
20111224171500 Dec 24th 2011 5:15pm 2 0 Game Details
20111224161400 Dec 24th 2011 4:14pm 1 362 Game Details
20111223201400 Dec 23rd 2011 8:14pm 1 706 Game Details
20111223182300 Dec 23rd 2011 6:23pm 3 265 Game Details
20111223171200 Dec 23rd 2011 5:12pm 2 394 Game Details
20111223161400 Dec 23rd 2011 4:14pm 4 336 Game Details
20111223151200 Dec 23rd 2011 3:12pm 3 173 Game Details
20111223131200 Dec 23rd 2011 1:12pm 1 0 Game Details
20111223121200 Dec 23rd 2011 12:12pm 1 0 Game Details
20111222191400 Dec 22nd 2011 7:14pm 1 326 Game Details
20111222180800 Dec 22nd 2011 6:08pm 3 673 Game Details
20111222172000 Dec 22nd 2011 5:20pm 3 0 Game Details
20111222161400 Dec 22nd 2011 4:14pm 3 349 Game Details
20111222151200 Dec 22nd 2011 3:12pm 2 0 Game Details
20111222141200 Dec 22nd 2011 2:12pm 1 464 Game Details
20111222131200 Dec 22nd 2011 1:12pm 1 417 Game Details
20111221171400 Dec 21st 2011 5:14pm 1 706 Game Details
20111221151200 Dec 21st 2011 3:12pm 1 617 Game Details
20111221141200 Dec 21st 2011 2:12pm 1 0 Game Details
20111220190700 Dec 20th 2011 7:07pm 1 0 Game Details
20111220182500 Dec 20th 2011 6:25pm 2 112 Game Details
20111220170700 Dec 20th 2011 5:07pm 2 0 Game Details
20111220160700 Dec 20th 2011 4:07pm 2 380 Game Details
20111220150500 Dec 20th 2011 3:05pm 2 0 Game Details
20111206183400 Dec 6th 2011 6:34pm 1 451 Game Details
20111206171400 Dec 6th 2011 5:14pm 2 168 Game Details
20111206161500 Dec 6th 2011 4:15pm 2 425 Game Details
20111205170300 Dec 5th 2011 5:03pm 1 870 Game Details
20111204095600 Dec 4th 2011 9:56am 1 0 Game Details
20111203202500 Dec 3rd 2011 8:25pm 1 0 Game Details
20111203192500 Dec 3rd 2011 7:25pm 1 273 Game Details
20111203171500 Dec 3rd 2011 5:15pm 1 552 Game Details
20111202195700 Dec 2nd 2011 7:57pm 1 646 Game Details
20111202184600 Dec 2nd 2011 6:46pm 2 346 Game Details
20111202173900 Dec 2nd 2011 5:39pm 5 248 Game Details
20111202164200 Dec 2nd 2011 4:42pm 2 0 Game Details
20111202155500 Dec 2nd 2011 3:55pm 1 0 Game Details
20111202145500 Dec 2nd 2011 2:55pm 1 607 Game Details
20111201191600 Dec 1st 2011 7:16pm 1 0 Game Details
20111201181900 Dec 1st 2011 6:19pm 2 625 Game Details
20111201164200 Dec 1st 2011 4:42pm 2 0 Game Details
20111201155500 Dec 1st 2011 3:55pm 3 525 Game Details
20111201145500 Dec 1st 2011 2:55pm 1 0 Game Details
20111201135500 Dec 1st 2011 1:55pm 1 151 Game Details
20111129185400 Nov 29th 2011 6:54pm 1 253 Game Details
20111129172400 Nov 29th 2011 5:24pm 2 0 Game Details
20111129162400 Nov 29th 2011 4:24pm 1 0 Game Details
20111129153700 Nov 29th 2011 3:37pm 3 238 Game Details
20111129144400 Nov 29th 2011 2:44pm 3 324 Game Details
20111128171400 Nov 28th 2011 5:14pm 1 214 Game Details
20111128144400 Nov 28th 2011 2:44pm 1 0 Game Details
20111128134600 Nov 28th 2011 1:46pm 1 0 Game Details
20111126192500 Nov 26th 2011 7:25pm 2 500 Game Details
20111126184000 Nov 26th 2011 6:40pm 2 869 Game Details
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
Careers | Corporate | Advertise & Sponsor | Special Events | Terms | Privacy Policy | Site Map
Play Buzztime | Get Buzztime | Have Buzztime
© NTN Buzztime, Inc. All Rights Reserved.
© NTN Buzztime, Inc. All Rights Reserved.