
Location Details
North Star Grill
380 E. Main St
Middletown, DE 19709
Middletown, DE 19709
(302) 376-9800
| Rank | Player | Local Wins |
Average | Games Played |
|---|---|---|---|---|
| 1 | 48 | 7,064 | 97 | |
| 2 | 39 | 8,691 | 112 | |
| 3 | 34 | 8,929 | 48 | |
| 4 | 31 | 6,734 | 85 | |
| 5 | 26 | 8,219 | 27 | |
| 6 | 9 | 8,315 | 39 | |
| 7 | 7 | 8,274 | 11 | |
| 8 | 7 | 6,082 | 19 | |
| 9 | 5 | 5,139 | 22 | |
| 10 | 4 | 6,039 | 4 | |
| 11 | 3 | 6,775 | 4 | |
| 12 | 3 | 6,754 | 10 | |
| 13 | 2 | 8,591 | 2 | |
| 14 | 1 | 9,647 | 1 | |
| 15 | 1 | 5,021 | 2 | |
| 16 | 1 | 4,319 | 3 | |
| 17 | 1 | 2,542 | 2 | |
| 18 | 1 | 2,274 | 6 | |
| 19 | 1 | 2,194 | 1 | |
| 20 | 1 | 1,522 | 2 | |
| 21 | 9,277 | 1 | ||
| 22 | 7,770 | 2 | ||
| 23 | 7,678 | 2 | ||
| 24 | 7,493 | 1 | ||
| 25 | 6,802 | 2 | ||
| 26 | 6,458 | 2 | ||
| 27 | 6,385 | 1 | ||
| 28 | 6,145 | 4 | ||
| 29 | 6,000 | 2 | ||
| 30 | 5,970 | 2 | ||
| 31 | 5,883 | 1 | ||
| 32 | 5,758 | 6 | ||
| 33 | 5,322 | 1 | ||
| 34 | 5,257 | 2 | ||
| 35 | 4,874 | 3 | ||
| 36 | 4,441 | 2 | ||
| 37 | 4,356 | 27 | ||
| 38 | 4,224 | 4 | ||
| 39 | 4,106 | 1 | ||
| 40 | 3,714 | 1 | ||
| 41 | 3,356 | 9 | ||
| 42 | 3,284 | 13 | ||
| 43 | 3,227 | 3 | ||
| 44 | 2,800 | 1 | ||
| 45 | 1,826 | 3 | ||
| 46 | 1,762 | 1 | ||
| 47 | 1,531 | 1 | ||
| 48 | 1,529 | 1 | ||
| 49 | 1,508 | 2 | ||
| 50 | 1,394 | 1 | ||
| 51 | 1,379 | 1 | ||
| 52 | 936 | 2 | ||
| 53 | 755 | 1 | ||
| 54 | 539 | 1 | ||
| 55 | 494 | 1 |
Based on scores by registered players in games for the past 6 months. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Ranking is for all games played, by local wins, then average, then games played.
