
Location Details
West Park Station - home of 2Time NTN Champions - is one of the anchors of the restaurant/bar contingent on Lorain Avenue in Kamm's Corners. It offers an eclectic menu (Irish, Italian and American dishes; several home-made), full-service - OPEN TO THE SUN - Back Patio, Storefront Bistro Patio, Live Entertainment, a Wireless Hot Spot, 17 Big Screen HDTVs with NFL Sunday Ticket, Boxing/UFC Matches, ample parking and a great Happy Hour. The decor is all about West Park, honoring all aspects of the neighborhood, including the real Cleveland Heroes - it's Police and Fire People. If you are a local artist, please approach the owners, as they are big proponents of the arts and are looking to highlight the area's own aspiring artists!
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 8,654,400 | 208 | 9 | 7 | 3 | 138 | 70 | |
| 2 | 4,283,500 | 155 | 7 | 3 | 4 | 84 | 36 | |
| 3 | 5,290,700 | 215 | 5 | 3 | 2 | 102 | 40 | |
| 4 | 9,855,200 | 238 | 5 | 1 | 6 | 118 | 35 | |
| 5 | 1,840,800 | 264 | 3 | 2 | 4 | 124 | 57 | |
| 6 | 2,956,900 | 266 | 2 | 1 | 0 | 93 | 44 | |
| 7 | 9,149,800 | 970 | 2 | 0 | 1 | 91 | 152 | |
| 8 | 7,463,200 | 264 | 1 | 0 | 0 | 26 | 61 | |
| 9 | 606,600 | 35 | 1 | 0 | 0 | 14 | 3 | |
| 10 | 2,341,600 | 92 | 0 | 2 | 1 | 39 | 5 | |
| 11 | 2,179,500 | 60 | 0 | 1 | 0 | 35 | 2 | |
| 12 | 1,471,100 | 321 | 0 | 1 | 0 | 23 | 46 | |
| 13 | 1,301,200 | 55 | 0 | 0 | 0 | 27 | 6 | |
| 14 | 4,440,400 | 125 | 0 | 0 | 0 | 12 | 14 | |
| 15 | 439,900 | 20 | 0 | 0 | 0 | 6 | 11 | |
| 16 | 133,300 | 32 | 0 | 0 | 0 | 5 | 5 | |
| 17 | 2,364,100 | 21 | 0 | 0 | 0 | 2 | 4 | |
| 18 | 8,600 | 6 | 0 | 0 | 0 | 2 | 2 | |
| 19 | 203,700 | 17 | 0 | 0 | 0 | 1 | 5 | |
| 20 | 1,315,600 | 36 | 0 | 0 | 0 | 0 | 9 | |
| 21 | 8,500 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 22 | 9,500 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 23 | 7,500 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 24 | 3,109,100 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 25 | 425,000 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 26 | 342,400 | 11 | 0 | 0 | 0 | 0 | 1 | |
| 27 | 18,000 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 28 | 15,200 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 29 | 11,500 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 30 | 10,600 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 31 | 9,500 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 32 | 8,000 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 33 | 7,500 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 34 | 1,771,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 220,200 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 179,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 179,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 16,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 13,700 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 13,000 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 12,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 10,000 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 9,100 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 8,300 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 8,300 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 8,200 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 8,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 8,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 7,400 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 6,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 52 | 6,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 6,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 6,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 5,300 | 1 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
