
Location Details
Damon's Grill - Bridgeville
Founded in 1979, Damon's Grill is a full-service, casual dining restaurant famous for award-winning barbecued ribs, signature prime rib and onion loaf. Guests can also choose from an extensive menu including appetizers, chicken, steaks, seafood, salads, sandwiches, and a kids' menu. The Damon's Grill interactive entertainment atmosphere is one of our primary differentiating features within the casual dining industry. Guests enjoy network programming, live and pre-recorded sports and news coverage on several giant video screens, with individual table top speakers allowing you to turn into your programming of choice. Great Food. Game Day and Every Day!
| Rank | Player | P+ Points | Games Played | Gold | Silver | Bronze | Top 100 | Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 6,669,800 | 84 | 1 | 1 | 0 | 17 | 37 | |
| 2 | 4,395,200 | 73 | 1 | 0 | 1 | 19 | 35 | |
| 3 | 1,408,300 | 106 | 0 | 0 | 0 | 6 | 49 | |
| 4 | 4,372,600 | 32 | 0 | 0 | 0 | 2 | 20 | |
| 5 | 73,500 | 17 | 0 | 0 | 0 | 1 | 13 | |
| 6 | 59,900 | 40 | 0 | 0 | 0 | 0 | 12 | |
| 7 | 259,900 | 39 | 0 | 0 | 0 | 0 | 10 | |
| 8 | 12,284,400 | 22 | 0 | 0 | 0 | 0 | 7 | |
| 9 | 3,105,300 | 13 | 0 | 0 | 0 | 0 | 7 | |
| 10 | 592,700 | 16 | 0 | 0 | 0 | 0 | 6 | |
| 11 | 3,025,600 | 9 | 0 | 0 | 0 | 0 | 4 | |
| 12 | 243,000 | 38 | 0 | 0 | 0 | 0 | 4 | |
| 13 | 91,800 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 14 | 4,542,800 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 15 | 1,002,600 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 16 | 512,700 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 17 | 214,500 | 31 | 0 | 0 | 0 | 0 | 2 | |
| 18 | 198,200 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 19 | 64,000 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 20 | 317,200 | 12 | 0 | 0 | 0 | 0 | 1 | |
| 21 | 71,000 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 22 | 65,900 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 23 | 439,300 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 137,600 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 3,289,800 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 838,200 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 834,000 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 774,200 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 432,700 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 351,900 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 151,200 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 123,700 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 92,000 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 78,800 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 78,000 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 71,400 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 67,600 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 54,400 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 54,100 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 53,200 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for nationally ranked games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
