
Location Details
The AOH Division #1 of Meriden, CT is a private club for Americans of Irish-Catholic descent, but we always welcome guests that would like to come see us! It's a full bar with 3-4 tap beers, and typical snacks (no hot food available). We're very active on Tuesday nights, often coming in the top 50 sites nationwide.
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,254,300 | 442 | 1 | 0 | 0 | 56 | 206 | |
| 2 | 4,662,700 | 144 | 0 | 0 | 1 | 23 | 25 | |
| 3 | 3,141,900 | 427 | 0 | 0 | 1 | 14 | 69 | |
| 4 | 13,887,000 | 152 | 0 | 0 | 0 | 32 | 45 | |
| 5 | 8,455,200 | 283 | 0 | 0 | 0 | 13 | 57 | |
| 6 | 1,116,300 | 244 | 0 | 0 | 0 | 8 | 32 | |
| 7 | 1,289,600 | 79 | 0 | 0 | 0 | 8 | 13 | |
| 8 | 1,220,100 | 42 | 0 | 0 | 0 | 3 | 6 | |
| 9 | 2,515,400 | 197 | 0 | 0 | 0 | 2 | 15 | |
| 10 | 302,900 | 61 | 0 | 0 | 0 | 1 | 13 | |
| 11 | 474,000 | 30 | 0 | 0 | 0 | 1 | 8 | |
| 12 | 320,800 | 64 | 0 | 0 | 0 | 1 | 2 | |
| 13 | 2,651,600 | 230 | 0 | 0 | 0 | 0 | 30 | |
| 14 | 1,287,300 | 92 | 0 | 0 | 0 | 0 | 12 | |
| 15 | 12,800 | 9 | 0 | 0 | 0 | 0 | 7 | |
| 16 | 565,100 | 25 | 0 | 0 | 0 | 0 | 3 | |
| 17 | 59,900 | 40 | 0 | 0 | 0 | 0 | 2 | |
| 18 | 2,680,800 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 19 | 3,548,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 2,249,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 418,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 48,100 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 20,300 | 7 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
