
Location Details
Buffalo Wild Wings Taylor Square
2386 Taylor Square Drive
Reynoldsburg, OH 43068
Reynoldsburg, OH 43068
(614) 860-9464
Since 1982, Buffalo Wild Wings Bar & Grill (or B-Dubs® as our friends call
us) has been the ultimate place to watch the game, have a cold beer and eat
some great food.
| Rank | Player | Chips | Games Played |
|---|---|---|---|
| 1 | 550,364 | 70 | |
| 2 | 332,338 | 73 | |
| 3 | 85,950 | 1 | |
| 4 | 78,900 | 2 | |
| 5 | 68,200 | 1 | |
| 6 | 63,750 | 2 | |
| 7 | 52,333 | 17 | |
| 8 | 45,875 | 38 | |
| 9 | 40,950 | 2 | |
| 10 | 36,500 | 1 | |
| 11 | 29,250 | 1 | |
| 12 | 25,050 | 19 | |
| 13 | 23,487 | 19 | |
| 14 | 23,175 | 3 | |
| 15 | 22,675 | 1 | |
| 16 | 22,125 | 3 | |
| 17 | 21,050 | 6 | |
| 18 | 20,700 | 1 | |
| 19 | 18,525 | 9 | |
| 20 | 16,650 | 2 | |
| 21 | 16,463 | 1 | |
| 22 | 15,675 | 3 | |
| 23 | 15,525 | 3 | |
| 24 | 12,325 | 2 | |
| 25 | 11,475 | 2 | |
| 26 | 11,450 | 5 | |
| 27 | 10,950 | 1 | |
| 28 | 10,700 | 2 | |
| 29 | 10,250 | 1 | |
| 30 | 9,850 | 1 | |
| 31 | 9,750 | 1 | |
| 32 | 9,550 | 1 | |
| 33 | 9,200 | 3 | |
| 34 | 9,000 | 1 | |
| 35 | 8,850 | 2 | |
| 36 | 8,837 | 2 | |
| 37 | 8,499 | 4 | |
| 38 | 8,275 | 1 | |
| 39 | 8,250 | 2 | |
| 40 | 8,200 | 1 | |
| 41 | 8,075 | 2 | |
| 42 | 6,850 | 1 | |
| 43 | 6,675 | 1 | |
| 44 | 6,650 | 1 | |
| 45 | 6,525 | 2 | |
| 46 | 6,500 | 1 | |
| 47 | 6,300 | 3 | |
| 48 | 6,025 | 5 | |
| 49 | 5,875 | 1 | |
| 50 | 5,700 | 1 | |
| 51 | 5,675 | 1 | |
| 52 | 5,650 | 2 | |
| 53 | 5,450 | 1 | |
| 54 | 5,400 | 1 | |
| 55 | 5,350 | 1 | |
| 56 | 4,850 | 1 | |
| 57 | 4,675 | 6 | |
| 58 | 4,600 | 1 | |
| 59 | 4,550 | 2 | |
| 60 | 4,400 | 1 | |
| 61 | 4,375 | 1 | |
| 61 | 4,375 | 2 | |
| 63 | 4,100 | 1 | |
| 64 | 3,800 | 2 | |
| 65 | 3,750 | 1 | |
| 66 | 3,700 | 2 | |
| 67 | 3,675 | 6 | |
| 68 | 3,650 | 2 | |
| 69 | 3,600 | 1 | |
| 70 | 3,400 | 1 | |
| 71 | 3,250 | 1 | |
| 72 | 3,050 | 1 | |
| 73 | 3,025 | 13 | |
| 74 | 3,000 | 1 | |
| 75 | 2,950 | 2 | |
| 76 | 2,900 | 1 | |
| 77 | 2,750 | 2 | |
| 78 | 2,750 | 1 | |
| 79 | 2,700 | 1 | |
| 79 | 2,700 | 1 | |
| 81 | 2,600 | 1 | |
| 82 | 2,450 | 1 | |
| 83 | 2,363 | 2 | |
| 84 | 2,350 | 1 | |
| 85 | 2,300 | 1 | |
| 86 | 2,250 | 2 | |
| 87 | 2,250 | 1 | |
| 88 | 2,200 | 1 | |
| 89 | 2,100 | 2 | |
| 89 | 2,100 | 1 | |
| 91 | 2,100 | 1 | |
| 92 | 2,050 | 1 | |
| 93 | 1,800 | 1 | |
| 94 | 1,775 | 2 | |
| 95 | 1,750 | 1 | |
| 96 | 1,725 | 2 | |
| 97 | 1,550 | 1 | |
| 97 | 1,550 | 1 | |
| 99 | 1,500 | 1 | |
| 100 | 1,400 | 1 | |
| 100 | 1,400 | 1 | |
| 102 | 1,350 | 1 | |
| 103 | 1,300 | 1 | |
| 104 | 1,250 | 2 | |
| 105 | 1,200 | 3 | |
| 106 | 1,100 | 1 | |
| 107 | 1,000 | 2 | |
| 108 | 950 | 1 | |
| 108 | 950 | 1 | |
| 110 | 900 | 1 | |
| 111 | 800 | 1 | |
| 112 | 750 | 2 | |
| 113 | 725 | 3 | |
| 114 | 600 | 1 | |
| 114 | 600 | 1 | |
| 114 | 600 | 1 | |
| 117 | 550 | 1 | |
| 118 | 475 | 1 | |
| 119 | 450 | 1 | |
| 120 | 425 | 2 | |
| 121 | 350 | 2 | |
| 121 | 350 | 1 | |
| 121 | 350 | 1 | |
| 124 | 325 | 2 | |
| 125 | 250 | 1 | |
| 126 | 200 | 1 | |
| 126 | 200 | 1 | |
| 128 | 100 | 1 | |
| 129 | 50 | 2 | |
| 129 | 50 | 2 | |
| 131 | 50 | 2 | |
| 131 | 50 | 1 | |
| 133 | -50 | 5 | |
| 134 | -50 | 1 | |
| 135 | -100 | 2 | |
| 136 | -100 | 1 | |
| 136 | -100 | 1 | |
| 138 | -200 | 1 | |
| 139 | -250 | 1 | |
| 140 | -275 | 3 | |
| 141 | -300 | 1 | |
| 142 | -350 | 1 | |
| 143 | -400 | 1 | |
| 144 | -550 | 1 | |
| 144 | -550 | 1 | |
| 146 | -700 | 1 | |
| 147 | -725 | 2 | |
| 148 | -800 | 2 | |
| 148 | -800 | 1 | |
| 150 | -900 | 1 | |
| 151 | -950 | 1 | |
| 152 | -1,000 | 2 | |
| 153 | -1,034 | 2 | |
| 154 | -1,050 | 1 | |
| 155 | -1,125 | 1 | |
| 156 | -1,200 | 1 | |
| 156 | -1,200 | 1 | |
| 158 | -1,225 | 4 | |
| 158 | -1,225 | 2 | |
| 160 | -1,325 | 1 | |
| 160 | -1,325 | 1 | |
| 162 | -1,350 | 1 | |
| 163 | -1,425 | 2 | |
| 164 | -1,450 | 5 | |
| 165 | -1,450 | 1 | |
| 166 | -1,550 | 1 | |
| 167 | -1,625 | 2 | |
| 168 | -1,696 | 1 | |
| 169 | -1,700 | 1 | |
| 170 | -1,900 | 1 | |
| 171 | -1,950 | 1 | |
| 172 | -2,175 | 1 | |
| 173 | -2,200 | 3 | |
| 174 | -2,300 | 1 | |
| 175 | -2,400 | 2 | |
| 176 | -2,400 | 2 | |
| 176 | -2,400 | 1 | |
| 176 | -2,400 | 1 | |
| 179 | -2,700 | 1 | |
| 180 | -2,750 | 2 | |
| 181 | -2,800 | 1 | |
| 181 | -2,800 | 1 | |
| 183 | -2,850 | 2 | |
| 184 | -2,950 | 1 | |
| 185 | -3,150 | 1 | |
| 186 | -3,200 | 1 | |
| 187 | -3,425 | 1 | |
| 188 | -3,600 | 2 | |
| 189 | -3,750 | 1 | |
| 189 | -3,750 | 1 | |
| 189 | -3,750 | 1 | |
| 192 | -3,800 | 2 | |
| 193 | -3,975 | 3 | |
| 194 | -4,000 | 1 | |
| 194 | -4,000 | 1 | |
| 194 | -4,000 | 1 | |
| 194 | -4,000 | 1 | |
| 194 | -4,000 | 1 | |
| 194 | -4,000 | 1 | |
| 194 | -4,000 | 1 | |
| 194 | -4,000 | 1 | |
| 194 | -4,000 | 1 | |
| 194 | -4,000 | 1 | |
| 194 | -4,000 | 1 | |
| 205 | -4,025 | 2 | |
| 206 | -4,050 | 2 | |
| 207 | -4,100 | 2 | |
| 208 | -4,250 | 2 | |
| 208 | -4,250 | 1 | |
| 210 | -4,300 | 3 | |
| 211 | -4,350 | 2 | |
| 211 | -4,350 | 3 | |
| 213 | -4,450 | 2 | |
| 213 | -4,450 | 1 | |
| 215 | -4,500 | 1 | |
| 216 | -5,425 | 2 | |
| 217 | -5,500 | 2 | |
| 218 | -5,925 | 2 | |
| 219 | -6,384 | 6 | |
| 220 | -6,550 | 2 | |
| 221 | -6,600 | 1 | |
| 222 | -6,900 | 2 | |
| 223 | -7,700 | 1 | |
| 224 | -8,000 | 1 | |
| 224 | -8,000 | 1 | |
| 224 | -8,000 | 1 | |
| 224 | -8,000 | 1 | |
| 224 | -8,000 | 1 | |
| 224 | -8,000 | 1 | |
| 230 | -8,100 | 1 | |
| 230 | -8,100 | 1 | |
| 232 | -8,150 | 2 | |
| 233 | -8,650 | 2 | |
| 234 | -8,950 | 2 | |
| 235 | -9,050 | 2 | |
| 236 | -9,162 | 2 | |
| 237 | -10,700 | 1 | |
| 238 | -10,800 | 1 | |
| 239 | -11,425 | 3 | |
| 240 | -11,500 | 1 | |
| 241 | -12,000 | 1 | |
| 241 | -12,000 | 1 | |
| 243 | -12,399 | 18 | |
| 244 | -12,400 | 2 | |
| 245 | -12,450 | 2 | |
| 246 | -12,775 | 2 | |
| 247 | -14,400 | 1 | |
| 248 | -15,825 | 12 | |
| 249 | -16,000 | 1 | |
| 249 | -16,000 | 1 | |
| 251 | -16,100 | 2 | |
| 252 | -17,100 | 1 | |
| 253 | -19,100 | 2 | |
| 254 | -19,800 | 2 | |
| 255 | -24,000 | 1 | |
| 256 | -28,000 | 1 | |
| 257 | -32,000 | 1 | |
| 258 | -36,400 | 1 | |
| 259 | -39,650 | 63 | |
| 260 | -39,650 | 2 | |
| 261 | -52,000 | 1 | |
| 262 | -72,000 | 2 |
Based on scores by registered players in games for the past 6 months. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Ranking is for all games played, by local wins, then average, then games played.
