
Location Details
| Time | Players | Average | Details |
|---|---|---|---|
| May 17th 2013 8:00pm | 5 | 8,697 | Game Details |
| May 10th 2013 8:00pm | 7 | 4,959 | Game Details |
| May 3rd 2013 8:00pm | 1 | 2,111 | Game Details |
| Apr 26th 2013 8:00pm | 5 | 4,787 | Game Details |
| Apr 19th 2013 8:00pm | 2 | 3,590 | Game Details |
| Apr 12th 2013 8:00pm | 4 | 8,760 | Game Details |
| Apr 5th 2013 8:00pm | 10 | 6,499 | Game Details |
| Mar 22nd 2013 8:00pm | 4 | 7,939 | Game Details |
| Mar 15th 2013 8:00pm | 1 | 5,558 | Game Details |
| Mar 8th 2013 8:00pm | 3 | 7,103 | Game Details |
| Mar 1st 2013 8:00pm | 4 | 8,714 | Game Details |
| Feb 22nd 2013 8:00pm | 3 | 8,748 | Game Details |
| Feb 15th 2013 8:00pm | 6 | 6,498 | Game Details |
| Feb 8th 2013 8:00pm | 5 | 9,650 | Game Details |
| Jan 18th 2013 8:00pm | 3 | 2,154 | Game Details |
| Jan 11th 2013 8:00pm | 2 | 10,016 | Game Details |
| Dec 21st 2012 8:00pm | 6 | 7,193 | Game Details |
| Dec 14th 2012 8:00pm | 3 | 8,012 | Game Details |
| Dec 7th 2012 8:00pm | 4 | 10,136 | Game Details |
| Nov 30th 2012 8:00pm | 2 | 10,014 | Game Details |
| Nov 23rd 2012 8:00pm | 1 | 13,647 | Game Details |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game.
