
Location Details
The Dawg House
699 Wilkins St
London, ON N6C 5C8
London, ON N6C 5C8
(519) 685-0640
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 42,555,400 | 2282 | 12 | 3 | 11 | 788 | 1030 | |
| 2 | 1,330,500 | 248 | 0 | 0 | 0 | 47 | 6 | |
| 3 | 7,590,200 | 309 | 0 | 0 | 0 | 22 | 54 | |
| 4 | 2,420,700 | 414 | 0 | 0 | 0 | 18 | 66 | |
| 5 | 38,216,200 | 159 | 0 | 0 | 0 | 18 | 51 | |
| 6 | 227,500 | 220 | 0 | 0 | 0 | 14 | 49 | |
| 7 | 927,000 | 191 | 0 | 0 | 0 | 13 | 57 | |
| 8 | 1,900,300 | 236 | 0 | 0 | 0 | 11 | 34 | |
| 9 | 269,500 | 67 | 0 | 0 | 0 | 10 | 27 | |
| 10 | 2,335,700 | 361 | 0 | 0 | 0 | 9 | 51 | |
| 11 | 470,500 | 61 | 0 | 0 | 0 | 7 | 9 | |
| 12 | 13,024,500 | 250 | 0 | 0 | 0 | 4 | 34 | |
| 13 | 335,000 | 46 | 0 | 0 | 0 | 4 | 8 | |
| 14 | 8,662,000 | 110 | 0 | 0 | 0 | 3 | 15 | |
| 15 | 99,800 | 28 | 0 | 0 | 0 | 3 | 6 | |
| 16 | 498,800 | 31 | 0 | 0 | 0 | 2 | 11 | |
| 17 | 1,247,200 | 23 | 0 | 0 | 0 | 2 | 7 | |
| 18 | 1,672,100 | 165 | 0 | 0 | 0 | 2 | 5 | |
| 19 | 92,700 | 40 | 0 | 0 | 0 | 2 | 5 | |
| 20 | 216,000 | 46 | 0 | 0 | 0 | 1 | 12 | |
| 21 | 1,770,600 | 106 | 0 | 0 | 0 | 1 | 9 | |
| 22 | 278,200 | 27 | 0 | 0 | 0 | 1 | 5 | |
| 23 | 43,400 | 6 | 0 | 0 | 0 | 1 | 3 | |
| 24 | 176,500 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 25 | 17,900 | 10 | 0 | 0 | 0 | 1 | 2 | |
| 26 | 3,096,900 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 27 | 203,000 | 5 | 0 | 0 | 0 | 1 | 1 | |
| 28 | 10,300 | 9 | 0 | 0 | 0 | 1 | 1 | |
| 29 | 6,500 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 30 | 73,100 | 64 | 0 | 0 | 0 | 1 | 0 | |
| 31 | 10,200 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 32 | 13,900 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 33 | 105,100 | 40 | 0 | 0 | 0 | 0 | 3 | |
| 34 | 54,100 | 37 | 0 | 0 | 0 | 0 | 3 | |
| 35 | 18,900 | 12 | 0 | 0 | 0 | 0 | 3 | |
| 36 | 7,500 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 37 | 6,800 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 38 | 56,000 | 44 | 0 | 0 | 0 | 0 | 2 | |
| 39 | 12,100 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 40 | 11,000 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 41 | 10,700 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 42 | 8,000 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 43 | 632,700 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 44 | 49,300 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 45 | 48,200 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 46 | 21,000 | 12 | 0 | 0 | 0 | 0 | 1 | |
| 47 | 12,100 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 48 | 9,700 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 49 | 9,100 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 50 | 7,100 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 50 | 7,100 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 52 | 6,800 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 53 | 2,040,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 626,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 597,000 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 199,700 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 166,600 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 128,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | 127,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 102,500 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 69,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 62 | 57,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | 57,100 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 53,700 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | 52,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 41,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 39,900 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | 37,100 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 69 | 36,400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 34,400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | 34,400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 33,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 73 | 32,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | 27,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | 17,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | 16,700 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 16,100 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 78 | 15,400 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 79 | 15,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 13,800 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 81 | 13,700 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 82 | 13,200 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 82 | 13,200 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 84 | 13,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 85 | 13,000 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 85 | 13,000 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 87 | 12,900 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 12,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | 12,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 12,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 12,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 12,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 93 | 12,400 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 12,100 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 11,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 11,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 11,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 11,400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 11,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | 10,600 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 101 | 10,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 101 | 10,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 103 | 10,200 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 104 | 9,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 105 | 9,700 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 106 | 9,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 107 | 9,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 107 | 9,000 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 109 | 8,900 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 109 | 8,900 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 111 | 8,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 112 | 8,700 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 113 | 8,200 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 114 | 8,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 114 | 8,000 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 116 | 7,900 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 117 | 7,800 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 118 | 7,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 118 | 7,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 120 | 7,400 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 120 | 7,400 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 120 | 7,400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 123 | 7,100 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 124 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 124 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 124 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 127 | 6,800 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 128 | 6,600 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 129 | 6,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 129 | 6,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 131 | 6,200 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 131 | 6,200 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 131 | 6,200 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 134 | 6,100 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 6,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 6,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 137 | 5,900 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 137 | 5,900 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 139 | 5,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 140 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 140 | 5,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 140 | 5,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 140 | 5,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 140 | 5,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 140 | 5,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 146 | 5,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 147 | 5,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 147 | 5,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
