
Location Details
Stoke's Inland Bar & Grill
1202 Lambton Mall Rd
Sarnia, ON N7S 5A1
Sarnia, ON N7S 5A1
(519) 542-3488
| Time | Players | Average | Details |
|---|---|---|---|
| May 21st 2013 3:00pm | 6 | 9,440 | Game Details |
| May 21st 2013 2:30pm | 7 | 11,149 | Game Details |
| May 21st 2013 2:00pm | 7 | 11,512 | Game Details |
| May 21st 2013 1:30pm | 5 | 9,178 | Game Details |
| May 21st 2013 1:00pm | 3 | 11,102 | Game Details |
| May 21st 2013 12:30pm | 2 | 4,320 | Game Details |
| May 21st 2013 12:00pm | 1 | 11,837 | Game Details |
| May 21st 2013 11:30am | 1 | 10,721 | Game Details |
| May 21st 2013 11:00am | 1 | 3,797 | Game Details |
| May 20th 2013 3:30pm | 2 | 3,980 | Game Details |
| May 20th 2013 3:00pm | 3 | 9,582 | Game Details |
| May 20th 2013 2:30pm | 3 | 9,962 | Game Details |
| May 20th 2013 2:00pm | 3 | 11,337 | Game Details |
| May 20th 2013 1:30pm | 3 | 12,126 | Game Details |
| May 20th 2013 1:00pm | 3 | 7,376 | Game Details |
| May 20th 2013 12:30pm | 2 | 5,854 | Game Details |
| May 20th 2013 12:00pm | 2 | 7,897 | Game Details |
| May 19th 2013 4:00pm | 1 | 10,460 | Game Details |
| May 19th 2013 3:30pm | 3 | 9,767 | Game Details |
| May 19th 2013 3:00pm | 3 | 9,035 | Game Details |
| May 19th 2013 2:30pm | 1 | 10,602 | Game Details |
| May 19th 2013 2:00pm | 2 | 4,632 | Game Details |
| May 19th 2013 1:30pm | 1 | 3,695 | Game Details |
| May 18th 2013 3:00pm | 5 | 7,539 | Game Details |
| May 18th 2013 2:30pm | 5 | 9,449 | Game Details |
| May 18th 2013 2:00pm | 5 | 7,718 | Game Details |
| May 18th 2013 1:30pm | 7 | 10,349 | Game Details |
| May 18th 2013 12:00pm | 9 | 10,968 | Game Details |
| May 18th 2013 11:30am | 8 | 10,345 | Game Details |
| May 18th 2013 11:00am | 5 | 4,349 | Game Details |
| May 17th 2013 6:30pm | 1 | 5,235 | Game Details |
| May 17th 2013 3:00pm | 9 | 9,641 | Game Details |
| May 17th 2013 2:30pm | 9 | 8,855 | Game Details |
| May 17th 2013 2:00pm | 8 | 8,660 | Game Details |
| May 17th 2013 1:30pm | 8 | 9,222 | Game Details |
| May 17th 2013 1:00pm | 6 | 12,668 | Game Details |
| May 17th 2013 12:30pm | 4 | 8,643 | Game Details |
| May 17th 2013 12:00pm | 3 | 7,756 | Game Details |
| May 17th 2013 11:30am | 2 | 2,465 | Game Details |
| May 16th 2013 3:00pm | 4 | 9,753 | Game Details |
| May 16th 2013 2:30pm | 4 | 12,450 | Game Details |
| May 16th 2013 2:00pm | 6 | 11,948 | Game Details |
| May 16th 2013 1:30pm | 4 | 10,910 | Game Details |
| May 16th 2013 1:00pm | 4 | 8,450 | Game Details |
| May 16th 2013 12:30pm | 1 | 8,864 | Game Details |
| May 16th 2013 12:00pm | 1 | 10,799 | Game Details |
| May 16th 2013 11:30am | 1 | 9,135 | Game Details |
| May 16th 2013 11:00am | 1 | 8,410 | Game Details |
| May 15th 2013 6:30pm | 3 | 1,749 | Game Details |
| May 15th 2013 3:30pm | 3 | 10,270 | Game Details |
| May 15th 2013 3:00pm | 5 | 11,418 | Game Details |
| May 15th 2013 2:30pm | 5 | 11,034 | Game Details |
| May 15th 2013 2:00pm | 5 | 11,887 | Game Details |
| May 15th 2013 1:30pm | 5 | 9,130 | Game Details |
| May 15th 2013 1:00pm | 2 | 10,034 | Game Details |
| May 15th 2013 12:30pm | 1 | 8,806 | Game Details |
| May 15th 2013 12:00pm | 1 | 9,267 | Game Details |
| May 15th 2013 11:30am | 1 | 11,842 | Game Details |
| May 15th 2013 11:00am | 1 | 9,174 | Game Details |
| May 14th 2013 3:00pm | 3 | 8,701 | Game Details |
| May 14th 2013 2:30pm | 5 | 8,998 | Game Details |
| May 14th 2013 2:00pm | 6 | 10,119 | Game Details |
| May 14th 2013 1:30pm | 5 | 8,190 | Game Details |
| May 14th 2013 1:00pm | 2 | 6,082 | Game Details |
| May 13th 2013 4:30pm | 1 | 9,753 | Game Details |
| May 13th 2013 4:00pm | 1 | 10,199 | Game Details |
| May 13th 2013 3:30pm | 4 | 8,232 | Game Details |
| May 13th 2013 3:00pm | 5 | 7,528 | Game Details |
| May 13th 2013 2:30pm | 5 | 9,840 | Game Details |
| May 13th 2013 2:00pm | 5 | 10,151 | Game Details |
| May 13th 2013 1:30pm | 5 | 6,690 | Game Details |
| May 13th 2013 1:00pm | 1 | 10,843 | Game Details |
| May 13th 2013 12:30pm | 1 | 1,797 | Game Details |
| May 12th 2013 3:30pm | 2 | 11,163 | Game Details |
| May 12th 2013 3:00pm | 3 | 10,236 | Game Details |
| May 12th 2013 2:30pm | 3 | 11,890 | Game Details |
| May 12th 2013 2:00pm | 3 | 11,540 | Game Details |
| May 12th 2013 1:30pm | 5 | 7,490 | Game Details |
| May 12th 2013 1:00pm | 5 | 6,433 | Game Details |
| May 12th 2013 12:30pm | 4 | 4,486 | Game Details |
| May 12th 2013 12:00pm | 4 | 4,094 | Game Details |
| May 12th 2013 11:30am | 5 | 4,189 | Game Details |
| May 12th 2013 11:00am | 2 | 10,546 | Game Details |
| May 11th 2013 4:30pm | 1 | 7,353 | Game Details |
| May 11th 2013 4:00pm | 1 | 5,077 | Game Details |
| May 11th 2013 3:00pm | 1 | 9,448 | Game Details |
| May 11th 2013 2:30pm | 3 | 5,168 | Game Details |
| May 11th 2013 2:00pm | 7 | 8,071 | Game Details |
| May 11th 2013 1:30pm | 8 | 9,535 | Game Details |
| May 11th 2013 12:00pm | 8 | 10,319 | Game Details |
| May 11th 2013 11:30am | 7 | 10,754 | Game Details |
| May 11th 2013 11:00am | 5 | 9,033 | Game Details |
| May 10th 2013 3:00pm | 3 | 10,663 | Game Details |
| May 10th 2013 2:30pm | 3 | 9,864 | Game Details |
| May 10th 2013 2:00pm | 3 | 8,858 | Game Details |
| May 10th 2013 1:30pm | 2 | 9,277 | Game Details |
| May 10th 2013 1:00pm | 2 | 6,269 | Game Details |
| May 10th 2013 12:30pm | 1 | 9,115 | Game Details |
| May 10th 2013 12:00pm | 2 | 10,510 | Game Details |
| May 10th 2013 11:30am | 1 | 10,750 | Game Details |
| May 9th 2013 3:00pm | 4 | 11,898 | Game Details |
| May 9th 2013 2:30pm | 7 | 10,325 | Game Details |
| May 9th 2013 2:00pm | 7 | 10,434 | Game Details |
| May 9th 2013 1:30pm | 5 | 10,237 | Game Details |
| May 9th 2013 1:00pm | 4 | 11,100 | Game Details |
| May 9th 2013 12:30pm | 3 | 10,049 | Game Details |
| May 9th 2013 12:00pm | 3 | 8,260 | Game Details |
| May 8th 2013 6:30pm | 2 | 10,470 | Game Details |
| May 8th 2013 3:30pm | 3 | 11,555 | Game Details |
| May 8th 2013 3:00pm | 2 | 12,226 | Game Details |
| May 8th 2013 2:30pm | 2 | 9,665 | Game Details |
| May 8th 2013 2:00pm | 2 | 10,950 | Game Details |
| May 8th 2013 1:30pm | 1 | 3,707 | Game Details |
| May 8th 2013 12:30pm | 1 | 1,322 | Game Details |
| May 7th 2013 6:30pm | 2 | 6,801 | Game Details |
| May 7th 2013 3:00pm | 5 | 13,988 | Game Details |
| May 7th 2013 2:30pm | 5 | 13,311 | Game Details |
| May 7th 2013 2:00pm | 5 | 10,425 | Game Details |
| May 7th 2013 1:30pm | 3 | 9,176 | Game Details |
| May 7th 2013 1:00pm | 1 | 5,518 | Game Details |
| May 6th 2013 6:30pm | 1 | 6,747 | Game Details |
| May 6th 2013 6:00pm | 2 | 5,558 | Game Details |
| May 6th 2013 4:00pm | 1 | 2,367 | Game Details |
| May 6th 2013 3:30pm | 2 | 12,091 | Game Details |
| May 6th 2013 3:00pm | 2 | 11,566 | Game Details |
| May 6th 2013 2:30pm | 3 | 12,382 | Game Details |
| May 6th 2013 2:00pm | 3 | 13,352 | Game Details |
| May 6th 2013 1:30pm | 3 | 10,448 | Game Details |
| May 6th 2013 1:00pm | 3 | 12,754 | Game Details |
| May 6th 2013 12:30pm | 3 | 8,954 | Game Details |
| May 6th 2013 12:00pm | 3 | 6,838 | Game Details |
| May 6th 2013 11:30am | 1 | 10,924 | Game Details |
| May 6th 2013 11:00am | 1 | 1,896 | Game Details |
| May 5th 2013 4:30pm | 1 | 4,580 | Game Details |
| May 5th 2013 4:00pm | 1 | 7,180 | Game Details |
| May 5th 2013 3:30pm | 3 | 4,686 | Game Details |
| May 5th 2013 3:00pm | 8 | 6,592 | Game Details |
| May 5th 2013 2:30pm | 5 | 9,786 | Game Details |
| May 5th 2013 2:00pm | 5 | 11,452 | Game Details |
| May 5th 2013 1:30pm | 5 | 8,974 | Game Details |
| May 5th 2013 1:00pm | 4 | 10,136 | Game Details |
| May 5th 2013 12:30pm | 3 | 8,206 | Game Details |
| May 5th 2013 12:00pm | 4 | 9,159 | Game Details |
| May 5th 2013 11:30am | 3 | 8,104 | Game Details |
| May 5th 2013 11:00am | 4 | 4,635 | Game Details |
| May 4th 2013 3:00pm | 1 | 6,185 | Game Details |
| May 4th 2013 2:30pm | 2 | 9,973 | Game Details |
| May 4th 2013 2:00pm | 3 | 9,226 | Game Details |
| May 4th 2013 1:30pm | 4 | 8,773 | Game Details |
| May 4th 2013 12:00pm | 6 | 10,070 | Game Details |
| May 4th 2013 11:30am | 4 | 9,264 | Game Details |
| May 4th 2013 11:00am | 1 | 10,281 | Game Details |
| May 3rd 2013 6:30pm | 1 | 9,434 | Game Details |
| May 3rd 2013 3:00pm | 6 | 9,707 | Game Details |
| May 3rd 2013 2:30pm | 6 | 10,159 | Game Details |
| May 3rd 2013 2:00pm | 4 | 8,479 | Game Details |
| May 3rd 2013 1:30pm | 2 | 7,380 | Game Details |
| May 3rd 2013 1:00pm | 1 | 12,950 | Game Details |
| May 3rd 2013 12:30pm | 1 | 9,999 | Game Details |
| May 2nd 2013 6:30pm | 3 | 7,776 | Game Details |
| May 2nd 2013 3:00pm | 1 | 7,771 | Game Details |
| May 2nd 2013 2:30pm | 1 | 8,883 | Game Details |
| May 2nd 2013 2:00pm | 2 | 11,291 | Game Details |
| May 2nd 2013 1:30pm | 1 | 7,823 | Game Details |
| May 1st 2013 3:30pm | 5 | 8,923 | Game Details |
| May 1st 2013 3:00pm | 4 | 9,360 | Game Details |
| May 1st 2013 2:30pm | 3 | 10,586 | Game Details |
| May 1st 2013 2:00pm | 3 | 9,565 | Game Details |
| May 1st 2013 1:30pm | 3 | 9,906 | Game Details |
| May 1st 2013 1:00pm | 2 | 3,211 | Game Details |
| Apr 30th 2013 6:30pm | 1 | 5,378 | Game Details |
| Apr 30th 2013 3:00pm | 6 | 8,949 | Game Details |
| Apr 30th 2013 2:30pm | 5 | 12,585 | Game Details |
| Apr 30th 2013 2:00pm | 3 | 9,481 | Game Details |
| Apr 30th 2013 1:30pm | 3 | 12,414 | Game Details |
| Apr 30th 2013 1:00pm | 2 | 5,052 | Game Details |
| Apr 30th 2013 12:30pm | 1 | 9,741 | Game Details |
| Apr 30th 2013 12:00pm | 1 | 11,819 | Game Details |
| Apr 30th 2013 11:30am | 1 | 4,959 | Game Details |
| Apr 29th 2013 4:30pm | 2 | 2,127 | Game Details |
| Apr 29th 2013 4:00pm | 5 | 9,549 | Game Details |
| Apr 29th 2013 3:30pm | 5 | 10,292 | Game Details |
| Apr 29th 2013 3:00pm | 6 | 11,936 | Game Details |
| Apr 29th 2013 2:30pm | 6 | 9,879 | Game Details |
| Apr 29th 2013 2:00pm | 5 | 8,326 | Game Details |
| Apr 29th 2013 1:30pm | 4 | 11,513 | Game Details |
| Apr 29th 2013 1:00pm | 3 | 9,593 | Game Details |
| Apr 29th 2013 12:30pm | 1 | 8,109 | Game Details |
| Apr 29th 2013 12:00pm | 1 | 12,743 | Game Details |
| Apr 28th 2013 6:30pm | 1 | 9,774 | Game Details |
| Apr 28th 2013 6:00pm | 1 | 9,300 | Game Details |
| Apr 28th 2013 5:30pm | 1 | 2,000 | Game Details |
| Apr 28th 2013 5:00pm | 1 | 769 | Game Details |
| Apr 28th 2013 4:30pm | 2 | 1,935 | Game Details |
| Apr 28th 2013 3:00pm | 1 | 848 | Game Details |
| Apr 28th 2013 2:30pm | 1 | 1,294 | Game Details |
| Apr 28th 2013 1:30pm | 2 | 6,780 | Game Details |
| Apr 28th 2013 1:00pm | 2 | 8,135 | Game Details |
| Apr 28th 2013 12:30pm | 2 | 8,419 | Game Details |
| Apr 28th 2013 12:00pm | 1 | 9,337 | Game Details |
| Apr 28th 2013 11:30am | 2 | 5,332 | Game Details |
| Apr 28th 2013 11:00am | 1 | 10,641 | Game Details |
| Apr 27th 2013 4:00pm | 1 | 2,094 | Game Details |
| Apr 27th 2013 3:00pm | 5 | 11,061 | Game Details |
| Apr 27th 2013 2:30pm | 5 | 9,323 | Game Details |
| Apr 27th 2013 2:00pm | 5 | 11,369 | Game Details |
| Apr 27th 2013 1:30pm | 5 | 11,732 | Game Details |
| Apr 27th 2013 12:00pm | 5 | 9,715 | Game Details |
| Apr 27th 2013 11:30am | 4 | 12,035 | Game Details |
| Apr 27th 2013 11:00am | 3 | 5,164 | Game Details |
| Apr 26th 2013 6:30pm | 1 | 5,284 | Game Details |
| Apr 26th 2013 3:00pm | 3 | 10,576 | Game Details |
| Apr 26th 2013 2:30pm | 3 | 9,502 | Game Details |
| Apr 26th 2013 11:00am | 1 | 3,852 | Game Details |
| Apr 25th 2013 3:00pm | 5 | 8,585 | Game Details |
| Apr 25th 2013 2:30pm | 4 | 12,469 | Game Details |
| Apr 25th 2013 2:00pm | 5 | 11,137 | Game Details |
| Apr 25th 2013 1:30pm | 5 | 10,882 | Game Details |
| Apr 25th 2013 1:00pm | 3 | 10,596 | Game Details |
| Apr 25th 2013 12:30pm | 2 | 10,326 | Game Details |
| Apr 25th 2013 12:00pm | 2 | 7,064 | Game Details |
| Apr 25th 2013 11:30am | 1 | 8,840 | Game Details |
| Apr 25th 2013 11:00am | 2 | 8,828 | Game Details |
| Apr 24th 2013 3:00pm | 2 | 13,370 | Game Details |
| Apr 24th 2013 2:30pm | 4 | 9,851 | Game Details |
| Apr 24th 2013 2:00pm | 4 | 7,692 | Game Details |
| Apr 24th 2013 1:30pm | 3 | 11,568 | Game Details |
| Apr 24th 2013 1:00pm | 3 | 9,976 | Game Details |
| Apr 24th 2013 12:30pm | 3 | 11,617 | Game Details |
| Apr 24th 2013 12:00pm | 2 | 3,643 | Game Details |
| Apr 24th 2013 11:30am | 2 | 1,833 | Game Details |
| Apr 23rd 2013 3:00pm | 2 | 8,220 | Game Details |
| Apr 23rd 2013 2:30pm | 6 | 12,058 | Game Details |
| Apr 23rd 2013 2:00pm | 6 | 10,903 | Game Details |
| Apr 23rd 2013 1:30pm | 5 | 8,176 | Game Details |
| Apr 23rd 2013 1:00pm | 4 | 8,327 | Game Details |
| Apr 23rd 2013 12:30pm | 3 | 8,260 | Game Details |
| Apr 23rd 2013 12:00pm | 2 | 9,899 | Game Details |
| Apr 23rd 2013 11:30am | 1 | 10,961 | Game Details |
| Apr 23rd 2013 11:00am | 1 | 10,374 | Game Details |
| Apr 22nd 2013 4:30pm | 1 | 9,926 | Game Details |
| Apr 22nd 2013 4:00pm | 3 | 7,631 | Game Details |
| Apr 22nd 2013 3:30pm | 3 | 7,371 | Game Details |
| Apr 22nd 2013 3:00pm | 3 | 2,680 | Game Details |
| Apr 22nd 2013 2:00pm | 1 | 12,399 | Game Details |
| Apr 22nd 2013 1:30pm | 1 | 13,322 | Game Details |
| Apr 22nd 2013 1:00pm | 1 | 10,139 | Game Details |
| Apr 22nd 2013 12:30pm | 1 | 8,702 | Game Details |
| Apr 21st 2013 6:00pm | 2 | 5,581 | Game Details |
| Apr 21st 2013 5:30pm | 2 | 6,239 | Game Details |
| Apr 21st 2013 5:00pm | 3 | 8,520 | Game Details |
| Apr 21st 2013 4:30pm | 3 | 5,414 | Game Details |
| Apr 21st 2013 4:00pm | 1 | 8,124 | Game Details |
| Apr 21st 2013 3:30pm | 1 | 7,439 | Game Details |
| Apr 21st 2013 3:00pm | 1 | 10,281 | Game Details |
| Apr 21st 2013 2:30pm | 1 | 2,182 | Game Details |
| Apr 21st 2013 2:00pm | 1 | 5,278 | Game Details |
| Apr 21st 2013 1:30pm | 2 | 7,952 | Game Details |
| Apr 21st 2013 1:00pm | 2 | 6,781 | Game Details |
| Apr 21st 2013 12:30pm | 2 | 7,741 | Game Details |
| Apr 21st 2013 12:00pm | 2 | 9,613 | Game Details |
| Apr 21st 2013 11:30am | 1 | 7,500 | Game Details |
| Apr 21st 2013 11:00am | 2 | 5,911 | Game Details |
| Apr 20th 2013 4:00pm | 2 | 4,757 | Game Details |
| Apr 20th 2013 3:00pm | 1 | 6,989 | Game Details |
| Apr 20th 2013 2:30pm | 3 | 10,033 | Game Details |
| Apr 20th 2013 2:00pm | 5 | 11,466 | Game Details |
| Apr 20th 2013 1:30pm | 5 | 12,585 | Game Details |
| Apr 20th 2013 12:00pm | 6 | 12,525 | Game Details |
| Apr 20th 2013 11:30am | 5 | 12,498 | Game Details |
| Apr 20th 2013 11:00am | 2 | 6,210 | Game Details |
| Apr 19th 2013 3:00pm | 5 | 9,276 | Game Details |
| Apr 19th 2013 2:30pm | 5 | 7,756 | Game Details |
| Apr 19th 2013 2:00pm | 5 | 10,229 | Game Details |
| Apr 19th 2013 1:30pm | 4 | 9,863 | Game Details |
| Apr 19th 2013 1:00pm | 3 | 10,414 | Game Details |
| Apr 19th 2013 12:30pm | 3 | 7,153 | Game Details |
| Apr 19th 2013 12:00pm | 2 | 5,392 | Game Details |
| Apr 19th 2013 11:30am | 1 | 11,204 | Game Details |
| Apr 19th 2013 11:00am | 1 | 2,979 | Game Details |
| Apr 18th 2013 6:30pm | 1 | 4,044 | Game Details |
| Apr 18th 2013 3:00pm | 5 | 12,040 | Game Details |
| Apr 18th 2013 2:30pm | 5 | 11,826 | Game Details |
| Apr 18th 2013 2:00pm | 6 | 11,918 | Game Details |
| Apr 18th 2013 1:30pm | 5 | 9,339 | Game Details |
| Apr 18th 2013 1:00pm | 4 | 10,097 | Game Details |
| Apr 18th 2013 12:30pm | 2 | 11,374 | Game Details |
| Apr 18th 2013 12:00pm | 2 | 11,988 | Game Details |
| Apr 18th 2013 11:30am | 1 | 10,312 | Game Details |
| Apr 18th 2013 11:00am | 1 | 8,492 | Game Details |
| Apr 17th 2013 3:30pm | 4 | 10,646 | Game Details |
| Apr 17th 2013 3:00pm | 4 | 9,142 | Game Details |
| Apr 17th 2013 2:30pm | 6 | 9,114 | Game Details |
| Apr 17th 2013 2:00pm | 5 | 9,952 | Game Details |
| Apr 17th 2013 1:30pm | 3 | 10,983 | Game Details |
| Apr 17th 2013 1:00pm | 2 | 4,792 | Game Details |
| Apr 17th 2013 12:30pm | 1 | 8,846 | Game Details |
| Apr 17th 2013 12:00pm | 1 | 1,596 | Game Details |
| Apr 16th 2013 3:00pm | 3 | 10,904 | Game Details |
| Apr 16th 2013 2:30pm | 3 | 10,091 | Game Details |
| Apr 16th 2013 2:00pm | 5 | 9,795 | Game Details |
| Apr 16th 2013 1:30pm | 5 | 8,661 | Game Details |
| Apr 16th 2013 1:00pm | 5 | 7,369 | Game Details |
| Apr 16th 2013 12:30pm | 2 | 9,679 | Game Details |
| Apr 16th 2013 12:00pm | 2 | 7,039 | Game Details |
| Apr 16th 2013 11:30am | 2 | 6,238 | Game Details |
| Apr 16th 2013 11:00am | 2 | 8,097 | Game Details |
| Apr 15th 2013 4:00pm | 2 | 118 | Game Details |
| Apr 15th 2013 3:30pm | 5 | 10,872 | Game Details |
| Apr 15th 2013 3:00pm | 5 | 12,515 | Game Details |
| Apr 15th 2013 2:30pm | 5 | 12,329 | Game Details |
| Apr 15th 2013 2:00pm | 5 | 11,936 | Game Details |
| Apr 15th 2013 1:30pm | 5 | 7,625 | Game Details |
| Apr 15th 2013 1:00pm | 2 | 11,193 | Game Details |
| Apr 15th 2013 12:30pm | 2 | 13,406 | Game Details |
| Apr 15th 2013 12:00pm | 2 | 1,568 | Game Details |
| Apr 14th 2013 4:30pm | 1 | 8,499 | Game Details |
| Apr 14th 2013 4:00pm | 1 | 9,926 | Game Details |
| Apr 14th 2013 3:30pm | 2 | 6,695 | Game Details |
| Apr 14th 2013 3:00pm | 2 | 2,779 | Game Details |
| Apr 14th 2013 2:00pm | 1 | 8,847 | Game Details |
| Apr 14th 2013 1:30pm | 4 | 6,832 | Game Details |
| Apr 14th 2013 1:00pm | 3 | 8,295 | Game Details |
| Apr 14th 2013 12:30pm | 3 | 7,704 | Game Details |
| Apr 14th 2013 12:00pm | 1 | 11,573 | Game Details |
| Apr 14th 2013 11:30am | 1 | 11,224 | Game Details |
| Apr 14th 2013 11:00am | 1 | 9,761 | Game Details |
| Apr 13th 2013 3:00pm | 5 | 5,241 | Game Details |
| Apr 13th 2013 2:30pm | 5 | 9,654 | Game Details |
| Apr 13th 2013 2:00pm | 6 | 10,613 | Game Details |
| Apr 13th 2013 1:30pm | 7 | 8,731 | Game Details |
| Apr 13th 2013 12:00pm | 8 | 8,511 | Game Details |
| Apr 13th 2013 11:30am | 6 | 10,040 | Game Details |
| Apr 13th 2013 11:00am | 5 | 5,500 | Game Details |
| Apr 12th 2013 6:30pm | 2 | 3,043 | Game Details |
| Apr 12th 2013 3:00pm | 3 | 10,985 | Game Details |
| Apr 12th 2013 2:30pm | 3 | 10,821 | Game Details |
| Apr 12th 2013 2:00pm | 3 | 11,515 | Game Details |
| Apr 12th 2013 1:30pm | 2 | 12,735 | Game Details |
| Apr 12th 2013 1:00pm | 1 | 10,690 | Game Details |
| Apr 12th 2013 12:30pm | 1 | 12,056 | Game Details |
| Apr 12th 2013 12:00pm | 1 | 10,318 | Game Details |
| Apr 12th 2013 11:30am | 1 | 9,526 | Game Details |
| Apr 12th 2013 11:00am | 1 | 9,637 | Game Details |
| Apr 11th 2013 3:00pm | 6 | 10,951 | Game Details |
| Apr 11th 2013 2:30pm | 7 | 10,811 | Game Details |
| Apr 11th 2013 2:00pm | 8 | 9,792 | Game Details |
| Apr 11th 2013 1:30pm | 5 | 7,378 | Game Details |
| Apr 11th 2013 1:00pm | 3 | 11,481 | Game Details |
| Apr 11th 2013 12:30pm | 1 | 10,885 | Game Details |
| Apr 11th 2013 11:00am | 1 | 3,505 | Game Details |
| Apr 10th 2013 6:30pm | 2 | 2,797 | Game Details |
| Apr 10th 2013 3:00pm | 2 | 10,440 | Game Details |
| Apr 10th 2013 2:30pm | 3 | 11,751 | Game Details |
| Apr 10th 2013 2:00pm | 3 | 12,319 | Game Details |
| Apr 10th 2013 1:30pm | 3 | 9,128 | Game Details |
| Apr 10th 2013 1:00pm | 1 | 9,435 | Game Details |
| Apr 10th 2013 12:30pm | 1 | 9,497 | Game Details |
| Apr 9th 2013 2:30pm | 2 | 11,950 | Game Details |
| Apr 9th 2013 2:00pm | 3 | 10,601 | Game Details |
| Apr 9th 2013 1:30pm | 2 | 3,754 | Game Details |
| Apr 9th 2013 1:00pm | 1 | 8,411 | Game Details |
| Apr 9th 2013 12:30pm | 1 | 3,349 | Game Details |
| Apr 8th 2013 4:30pm | 3 | 6,297 | Game Details |
| Apr 8th 2013 4:00pm | 4 | 9,859 | Game Details |
| Apr 8th 2013 3:30pm | 4 | 10,318 | Game Details |
| Apr 8th 2013 3:00pm | 4 | 7,944 | Game Details |
| Apr 8th 2013 2:30pm | 4 | 10,218 | Game Details |
| Apr 8th 2013 2:00pm | 2 | 9,964 | Game Details |
| Apr 8th 2013 1:30pm | 3 | 9,525 | Game Details |
| Apr 8th 2013 1:00pm | 2 | 5,803 | Game Details |
| Apr 8th 2013 12:30pm | 1 | 10,170 | Game Details |
| Apr 8th 2013 12:00pm | 1 | 9,916 | Game Details |
| Apr 8th 2013 11:30am | 1 | 11,504 | Game Details |
| Apr 8th 2013 11:00am | 1 | 9,260 | Game Details |
| Apr 7th 2013 4:30pm | 1 | 2,880 | Game Details |
| Apr 7th 2013 4:00pm | 1 | 1,392 | Game Details |
| Apr 7th 2013 3:30pm | 1 | 9,098 | Game Details |
| Apr 7th 2013 3:00pm | 2 | 11,655 | Game Details |
| Apr 7th 2013 2:30pm | 4 | 8,517 | Game Details |
| Apr 7th 2013 2:00pm | 4 | 6,715 | Game Details |
| Apr 7th 2013 1:30pm | 3 | 10,136 | Game Details |
| Apr 7th 2013 1:00pm | 3 | 9,633 | Game Details |
| Apr 7th 2013 12:30pm | 5 | 5,128 | Game Details |
| Apr 7th 2013 12:00pm | 3 | 4,312 | Game Details |
| Apr 7th 2013 11:30am | 3 | 7,320 | Game Details |
| Apr 7th 2013 11:00am | 2 | 7,554 | Game Details |
| Apr 6th 2013 4:30pm | 3 | 2,101 | Game Details |
| Apr 6th 2013 4:00pm | 4 | 2,822 | Game Details |
| Apr 6th 2013 3:00pm | 11 | 7,717 | Game Details |
| Apr 6th 2013 2:30pm | 8 | 12,245 | Game Details |
| Apr 6th 2013 2:00pm | 8 | 10,298 | Game Details |
| Apr 6th 2013 1:30pm | 7 | 9,148 | Game Details |
| Apr 6th 2013 12:00pm | 8 | 8,601 | Game Details |
| Apr 6th 2013 11:30am | 7 | 9,036 | Game Details |
| Apr 6th 2013 11:00am | 2 | 7,203 | Game Details |
| Apr 5th 2013 6:30pm | 3 | 6,580 | Game Details |
| Apr 5th 2013 3:00pm | 1 | 9,441 | Game Details |
| Apr 5th 2013 2:30pm | 2 | 5,426 | Game Details |
| Apr 5th 2013 2:00pm | 1 | 10,524 | Game Details |
| Apr 5th 2013 1:30pm | 2 | 5,784 | Game Details |
| Apr 5th 2013 1:00pm | 1 | 13,126 | Game Details |
| Apr 5th 2013 11:00am | 1 | 192 | Game Details |
| Apr 4th 2013 6:30pm | 1 | 2,966 | Game Details |
| Apr 4th 2013 3:00pm | 9 | 7,475 | Game Details |
| Apr 4th 2013 2:30pm | 9 | 8,651 | Game Details |
| Apr 4th 2013 2:00pm | 9 | 10,776 | Game Details |
| Apr 4th 2013 1:30pm | 8 | 8,283 | Game Details |
| Apr 4th 2013 1:00pm | 7 | 7,188 | Game Details |
| Apr 4th 2013 12:30pm | 4 | 7,695 | Game Details |
| Apr 4th 2013 12:00pm | 4 | 5,228 | Game Details |
| Apr 3rd 2013 3:30pm | 3 | 10,367 | Game Details |
| Apr 3rd 2013 3:00pm | 3 | 11,478 | Game Details |
| Apr 3rd 2013 2:30pm | 5 | 8,614 | Game Details |
| Apr 3rd 2013 2:00pm | 5 | 10,967 | Game Details |
| Apr 3rd 2013 1:30pm | 5 | 7,930 | Game Details |
| Apr 3rd 2013 1:00pm | 3 | 6,984 | Game Details |
| Apr 2nd 2013 6:30pm | 2 | 6,653 | Game Details |
| Apr 2nd 2013 3:00pm | 4 | 10,783 | Game Details |
| Apr 2nd 2013 2:30pm | 5 | 9,658 | Game Details |
| Apr 2nd 2013 2:00pm | 6 | 9,861 | Game Details |
| Apr 2nd 2013 1:30pm | 5 | 11,262 | Game Details |
| Apr 2nd 2013 1:00pm | 4 | 6,178 | Game Details |
| Apr 2nd 2013 12:30pm | 2 | 9,203 | Game Details |
| Apr 2nd 2013 12:00pm | 1 | 7,897 | Game Details |
| Apr 2nd 2013 11:30am | 1 | 10,347 | Game Details |
| Apr 2nd 2013 11:00am | 1 | 7,595 | Game Details |
| Apr 1st 2013 4:30pm | 1 | 9,385 | Game Details |
| Apr 1st 2013 4:00pm | 5 | 8,883 | Game Details |
