
Location Details
A fun, friendly atmosphere where everyone feels at home. 30 TV's, 7 satellites and Buzztime trivia provide all the entertainment you need. We offer a full menu served Sunday through Thursday 11:30AM-1:00PM, Friday & Saturday 11:30AM-2:00AM. Happy hour M-F 4:00PM-8:00PM with cheap drinks and half-priced selected appetizers.
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 5,047,600 | 247 | 1 | 0 | 0 | 38 | 103 | |
| 2 | 6,868,800 | 508 | 1 | 0 | 0 | 23 | 134 | |
| 3 | 4,474,400 | 144 | 1 | 0 | 0 | 16 | 65 | |
| 4 | 7,359,400 | 238 | 0 | 0 | 0 | 29 | 89 | |
| 5 | 6,442,700 | 287 | 0 | 0 | 0 | 6 | 69 | |
| 6 | 719,600 | 177 | 0 | 0 | 0 | 4 | 44 | |
| 7 | 24,700 | 37 | 0 | 0 | 0 | 4 | 5 | |
| 8 | 2,122,500 | 142 | 0 | 0 | 0 | 3 | 34 | |
| 9 | 815,600 | 15 | 0 | 0 | 0 | 1 | 4 | |
| 10 | 73,400 | 29 | 0 | 0 | 0 | 0 | 8 | |
| 11 | 13,600 | 9 | 0 | 0 | 0 | 0 | 5 | |
| 12 | 959,800 | 33 | 0 | 0 | 0 | 0 | 3 | |
| 13 | 51,600 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 14 | 41,200 | 55 | 0 | 0 | 0 | 0 | 2 | |
| 15 | 13,200 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 16 | 178,800 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 17 | 136,100 | 21 | 0 | 0 | 0 | 0 | 1 | |
| 18 | 15,000 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 6,200 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 5,600 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 12,100 | 0 | 0 | 0 | 0 | |||
| 22 | 5,000 | 0 | 0 | 0 | 0 | |||
| 22 | 5,000 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
