
Location Details
| Rank | Player | Local Wins |
Average | Games Played |
|---|---|---|---|---|
| 1 | 63 | 9,382 | 130 | |
| 2 | 56 | 8,231 | 108 | |
| 3 | 48 | 10,459 | 60 | |
| 4 | 40 | 7,832 | 125 | |
| 5 | 36 | 7,880 | 126 | |
| 6 | 34 | 6,589 | 212 | |
| 7 | 27 | 10,094 | 93 | |
| 8 | 26 | 10,213 | 91 | |
| 9 | 18 | 10,675 | 80 | |
| 10 | 12 | 11,271 | 69 | |
| 11 | 12 | 6,847 | 141 | |
| 12 | 11 | 11,263 | 58 | |
| 13 | 7 | 9,524 | 9 | |
| 14 | 7 | 7,166 | 17 | |
| 15 | 6 | 7,037 | 19 | |
| 16 | 4 | 12,463 | 22 | |
| 17 | 4 | 12,219 | 19 | |
| 18 | 4 | 7,837 | 120 | |
| 19 | 3 | 10,108 | 53 | |
| 20 | 3 | 9,633 | 24 | |
| 21 | 3 | 7,892 | 12 | |
| 22 | 2 | 10,957 | 16 | |
| 23 | 2 | 10,954 | 3 | |
| 24 | 2 | 9,917 | 8 | |
| 25 | 2 | 7,498 | 3 | |
| 26 | 2 | 6,177 | 2 | |
| 27 | 2 | 3,912 | 49 | |
| 28 | 1 | 14,217 | 1 | |
| 29 | 1 | 10,423 | 3 | |
| 30 | 1 | 10,113 | 4 | |
| 31 | 1 | 9,743 | 1 | |
| 32 | 1 | 8,689 | 2 | |
| 33 | 1 | 7,738 | 3 | |
| 34 | 1 | 7,711 | 12 | |
| 35 | 1 | 7,324 | 17 | |
| 36 | 1 | 7,235 | 10 | |
| 37 | 1 | 3,599 | 14 | |
| 38 | 10,756 | 1 | ||
| 39 | 10,252 | 3 | ||
| 40 | 9,428 | 1 | ||
| 41 | 8,686 | 2 | ||
| 42 | 8,352 | 10 | ||
| 43 | 7,272 | 3 | ||
| 44 | 6,827 | 2 | ||
| 45 | 5,106 | 1 | ||
| 46 | 4,580 | 1 | ||
| 47 | 4,239 | 1 | ||
| 48 | 3,821 | 1 | ||
| 49 | 2,429 | 2 | ||
| 50 | 1,745 | 1 | ||
| 51 | 1,597 | 3 | ||
| 52 | 1,181 | 1 |
Based on scores by registered players in games for the past 6 months. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Ranking is for all games played, by local wins, then average, then games played.
