
Location Details
19 locations
Competition Leaders
| Site | Total Score | |
|---|---|---|
| 1 |
Players Jacksonville, FL |
817,866 |
| 2 |
Kickbacks Jacksonville, FL |
533,757 |
| 3 |
Boomerangs Port Orange, FL |
421,953 |
| 4 |
Mudville Grille Jacksonville Jacksonville, FL |
351,044 |
| 5 |
Buffalo Wings and Rings Orlando Orlando, FL |
308,804 |
| 6 |
Buffalos Cafe Jacksonville, FL |
192,454 |
| 7 |
The Broken Barrel Palm Bay, FL |
118,005 |
| 8 |
Houligans Ormond Beach, FL |
115,229 |
| 9 |
Peanuts New Smyrna Beach, FL |
114,823 |
| 10 |
Grahams Lounge Cocoa Beach, FL |
110,975 |
Prizes
| 1st | Summer 2010 Trophy |
| 2nd | Be the Best Bar in Florida |
Competition Gameplay
| Date | Players |
|---|---|
| Jun 1st 8:30pm ET | 80 |
| Jun 8th 8:30pm ET | 63 |
| Jun 15th 8:30pm ET | 70 |
| Jun 22nd 8:30pm ET | 66 |
| Jun 22nd 8:30pm ET | 66 |
Participating Locations
| Name | City, State |
|---|---|
| Buffalo Wings and Rings Saint Cloud | Saint Cloud, FL |
| Boomerangs | Port Orange, FL |
| The Broken Barrel | Palm Bay, FL |
| Houligans | Ormond Beach, FL |
| Buffalo Wings and Rings Orlando | Orlando, FL |
| Roadhouse Sports Bar | Orange Park, FL |
| Mercury Moon | Orange Park, FL |
| Our Place Saloon | Ocala, FL |
| Peanuts | New Smyrna Beach, FL |
| Just One More | Melbourne, FL |
| Sneakers Sports Grille | Jacksonville, FL |
| Players | Jacksonville, FL |
| Mudville Grille Jacksonville | Jacksonville, FL |
| Lillians Sports Grill | Jacksonville, FL |
| Kickbacks | Jacksonville, FL |
| Buffalos Cafe | Jacksonville, FL |
| Coachs Pub and Eatery | DUNNELLON, FL |
| Grahams Lounge | Cocoa Beach, FL |
| Boondocks Bar & Grill | Mobile, AL |
Competitions on this page are set up directly by the participating location and not by Buzztime. If you have a question about the competitions on this page please ask the staff at the location.
