
Location Details
| Rank | Player | Local Wins |
Average | Games Played |
|---|---|---|---|---|
| 1 | 635 | 9,391 | 954 | |
| 2 | 171 | 8,953 | 566 | |
| 3 | 71 | 11,913 | 100 | |
| 4 | 50 | 9,433 | 139 | |
| 5 | 28 | 8,813 | 954 | |
| 6 | 21 | 8,609 | 141 | |
| 7 | 20 | 9,824 | 50 | |
| 8 | 14 | 8,870 | 114 | |
| 9 | 12 | 7,503 | 69 | |
| 10 | 9 | 8,627 | 25 | |
| 11 | 7 | 11,565 | 11 | |
| 12 | 7 | 8,139 | 37 | |
| 13 | 6 | 11,288 | 7 | |
| 14 | 6 | 7,886 | 49 | |
| 15 | 5 | 8,321 | 8 | |
| 16 | 5 | 8,042 | 25 | |
| 17 | 5 | 7,591 | 13 | |
| 18 | 4 | 7,754 | 18 | |
| 19 | 4 | 7,123 | 4 | |
| 20 | 4 | 7,030 | 6 | |
| 21 | 4 | 6,963 | 13 | |
| 22 | 4 | 6,509 | 5 | |
| 23 | 4 | 6,314 | 28 | |
| 24 | 4 | 5,538 | 27 | |
| 25 | 3 | 8,361 | 5 | |
| 26 | 3 | 6,966 | 6 | |
| 27 | 3 | 6,125 | 17 | |
| 28 | 2 | 10,452 | 6 | |
| 29 | 2 | 10,412 | 8 | |
| 30 | 2 | 9,536 | 3 | |
| 31 | 2 | 7,676 | 13 | |
| 32 | 2 | 6,490 | 3 | |
| 33 | 2 | 6,268 | 7 | |
| 34 | 2 | 6,112 | 21 | |
| 35 | 2 | 4,791 | 6 | |
| 36 | 1 | 7,922 | 1 | |
| 37 | 1 | 7,730 | 5 | |
| 38 | 1 | 6,900 | 5 | |
| 39 | 1 | 6,648 | 4 | |
| 40 | 1 | 6,473 | 3 | |
| 41 | 1 | 3,764 | 1 | |
| 42 | 1 | 3,208 | 3 | |
| 43 | 11,407 | 1 | ||
| 44 | 9,938 | 3 | ||
| 45 | 9,555 | 1 | ||
| 46 | 9,155 | 1 | ||
| 47 | 8,634 | 2 | ||
| 48 | 8,222 | 1 | ||
| 49 | 8,076 | 17 | ||
| 50 | 8,028 | 17 | ||
| 51 | 8,023 | 7 | ||
| 52 | 7,944 | 4 | ||
| 53 | 7,916 | 2 | ||
| 54 | 7,781 | 2 | ||
| 55 | 7,668 | 5 | ||
| 56 | 7,473 | 6 | ||
| 57 | 7,131 | 2 | ||
| 58 | 7,080 | 21 | ||
| 59 | 6,988 | 4 | ||
| 60 | 6,879 | 2 | ||
| 61 | 6,842 | 4 | ||
| 62 | 6,610 | 14 | ||
| 63 | 6,516 | 11 | ||
| 64 | 6,462 | 3 | ||
| 65 | 6,373 | 4 | ||
| 66 | 6,331 | 3 | ||
| 67 | 6,150 | 3 | ||
| 68 | 6,117 | 22 | ||
| 69 | 6,071 | 4 | ||
| 70 | 5,970 | 6 | ||
| 71 | 5,890 | 7 | ||
| 72 | 5,860 | 8 | ||
| 73 | 5,721 | 6 | ||
| 74 | 5,703 | 6 | ||
| 75 | 5,286 | 3 | ||
| 76 | 5,249 | 7 | ||
| 77 | 5,240 | 1 | ||
| 78 | 5,000 | 1 | ||
| 79 | 4,987 | 4 | ||
| 80 | 4,921 | 5 | ||
| 81 | 4,873 | 3 | ||
| 82 | 4,728 | 8 | ||
| 83 | 4,465 | 3 | ||
| 84 | 4,435 | 6 | ||
| 85 | 4,072 | 3 | ||
| 86 | 3,996 | 3 | ||
| 87 | 3,687 | 1 | ||
| 88 | 3,492 | 2 | ||
| 89 | 3,243 | 1 | ||
| 90 | 3,196 | 1 | ||
| 91 | 3,178 | 1 | ||
| 92 | 3,163 | 2 | ||
| 93 | 3,096 | 1 | ||
| 94 | 3,080 | 3 | ||
| 95 | 3,048 | 1 | ||
| 96 | 2,923 | 2 | ||
| 97 | 2,709 | 1 | ||
| 98 | 2,599 | 1 | ||
| 99 | 2,586 | 1 | ||
| 100 | 2,382 | 2 | ||
| 101 | 2,031 | 1 | ||
| 102 | 1,860 | 1 | ||
| 103 | 1,368 | 1 | ||
| 104 | 928 | 3 | ||
| 105 | 841 | 1 | ||
| 106 | 670 | 1 | ||
| 107 | 320 | 1 | ||
| 108 | 139 | 1 |
Based on scores by registered players in games for the past 6 months. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Ranking is for all games played, by local wins, then average, then games played.
