
Location Details
Buffalo Wild Wings North Myrtle Beach
518 Hwy 17 N
North Myrtle Beach, SC 29582
North Myrtle Beach, SC 29582
(843) 281-9464
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 17,446,500 | 1537 | 26 | 3 | 9 | 605 | 112 | |
| 2 | 2,395,400 | 578 | 21 | 3 | 3 | 224 | 156 | |
| 3 | 4,129,100 | 612 | 21 | 1 | 3 | 236 | 209 | |
| 4 | 17,648,200 | 1517 | 20 | 7 | 5 | 605 | 76 | |
| 5 | 7,907,100 | 1534 | 16 | 4 | 3 | 552 | 92 | |
| 6 | 2,421,300 | 587 | 10 | 0 | 1 | 178 | 125 | |
| 7 | 3,744,500 | 453 | 4 | 1 | 0 | 74 | 61 | |
| 8 | 919,700 | 213 | 3 | 0 | 0 | 47 | 75 | |
| 9 | 452,900 | 235 | 2 | 0 | 0 | 34 | 57 | |
| 10 | 6,841,300 | 251 | 1 | 0 | 0 | 40 | 62 | |
| 11 | 7,654,900 | 268 | 0 | 0 | 1 | 24 | 65 | |
| 12 | 5,935,000 | 517 | 0 | 0 | 0 | 47 | 146 | |
| 13 | 1,583,600 | 270 | 0 | 0 | 0 | 32 | 53 | |
| 14 | 451,800 | 77 | 0 | 0 | 0 | 23 | 6 | |
| 15 | 1,765,700 | 399 | 0 | 0 | 0 | 12 | 64 | |
| 16 | 387,000 | 99 | 0 | 0 | 0 | 12 | 21 | |
| 17 | 5,261,100 | 57 | 0 | 0 | 0 | 7 | 10 | |
| 18 | 182,700 | 173 | 0 | 0 | 0 | 6 | 40 | |
| 19 | 453,300 | 52 | 0 | 0 | 0 | 3 | 18 | |
| 20 | 32,700 | 15 | 0 | 0 | 0 | 2 | 8 | |
| 21 | 852,000 | 20 | 0 | 0 | 0 | 2 | 3 | |
| 22 | 447,500 | 110 | 0 | 0 | 0 | 1 | 10 | |
| 23 | 24,500 | 16 | 0 | 0 | 0 | 1 | 5 | |
| 24 | 66,200 | 10 | 0 | 0 | 0 | 1 | 4 | |
| 25 | 30,600 | 10 | 0 | 0 | 0 | 1 | 2 | |
| 26 | 20,300 | 7 | 0 | 0 | 0 | 1 | 2 | |
| 27 | 12,900 | 9 | 0 | 0 | 0 | 1 | 2 | |
| 28 | 11,100 | 9 | 0 | 0 | 0 | 1 | 1 | |
| 29 | 947,500 | 93 | 0 | 0 | 0 | 0 | 23 | |
| 30 | 363,900 | 85 | 0 | 0 | 0 | 0 | 23 | |
| 31 | 241,800 | 51 | 0 | 0 | 0 | 0 | 18 | |
| 32 | 207,700 | 61 | 0 | 0 | 0 | 0 | 16 | |
| 33 | 117,300 | 28 | 0 | 0 | 0 | 0 | 13 | |
| 34 | 47,000 | 82 | 0 | 0 | 0 | 0 | 12 | |
| 35 | 919,200 | 21 | 0 | 0 | 0 | 0 | 11 | |
| 36 | 29,900 | 18 | 0 | 0 | 0 | 0 | 7 | |
| 37 | 52,500 | 15 | 0 | 0 | 0 | 0 | 6 | |
| 38 | 28,600 | 25 | 0 | 0 | 0 | 0 | 5 | |
| 39 | 21,500 | 7 | 0 | 0 | 0 | 0 | 5 | |
| 40 | 11,600 | 6 | 0 | 0 | 0 | 0 | 5 | |
| 41 | 157,600 | 13 | 0 | 0 | 0 | 0 | 4 | |
| 42 | 108,800 | 24 | 0 | 0 | 0 | 0 | 4 | |
| 43 | 34,500 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 44 | 22,800 | 11 | 0 | 0 | 0 | 0 | 4 | |
| 45 | 18,200 | 16 | 0 | 0 | 0 | 0 | 4 | |
| 46 | 13,000 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 47 | 12,200 | 16 | 0 | 0 | 0 | 0 | 4 | |
| 47 | 12,200 | 11 | 0 | 0 | 0 | 0 | 4 | |
| 49 | 8,500 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 50 | 444,100 | 12 | 0 | 0 | 0 | 0 | 3 | |
| 51 | 130,600 | 9 | 0 | 0 | 0 | 0 | 3 | |
| 52 | 31,600 | 10 | 0 | 0 | 0 | 0 | 3 | |
| 53 | 13,000 | 10 | 0 | 0 | 0 | 0 | 3 | |
| 54 | 8,300 | 5 | 0 | 0 | 0 | 0 | 3 | |
| 55 | 397,700 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 56 | 273,800 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 57 | 262,000 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 58 | 34,400 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 59 | 22,500 | 17 | 0 | 0 | 0 | 0 | 2 | |
| 60 | 19,600 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 61 | 16,700 | 18 | 0 | 0 | 0 | 0 | 2 | |
| 62 | 15,400 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 63 | 14,100 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 64 | 11,300 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 65 | 7,900 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 65 | 7,900 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 67 | 5,600 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 68 | 136,400 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 69 | 68,900 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 70 | 64,900 | 9 | 0 | 0 | 0 | 0 | 1 | |
| 71 | 43,000 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 72 | 31,000 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 73 | 25,900 | 11 | 0 | 0 | 0 | 0 | 1 | |
| 74 | 18,700 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 75 | 11,200 | 13 | 0 | 0 | 0 | 0 | 1 | |
| 76 | 10,000 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 77 | 9,900 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 78 | 9,200 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 79 | 8,900 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 80 | 6,700 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 80 | 6,700 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 82 | 6,300 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 83 | 6,200 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 84 | 6,100 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 85 | 5,000 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 86 | 335,400 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 87 | 256,600 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 56,700 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 89 | 52,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 50,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 91 | 40,600 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 92 | 33,200 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 93 | 30,700 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 26,700 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 26,600 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 21,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 18,500 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 17,400 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 16,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 100 | 15,600 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 101 | 14,800 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 101 | 14,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 103 | 13,800 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 104 | 12,800 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 105 | 11,700 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 106 | 11,600 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 107 | 11,400 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 108 | 11,300 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 109 | 11,200 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 110 | 11,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 111 | 10,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 111 | 10,800 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 111 | 10,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 114 | 10,700 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 115 | 10,500 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 116 | 9,200 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 117 | 9,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 117 | 9,100 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 119 | 8,900 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 120 | 8,200 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 121 | 7,900 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 122 | 7,800 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 122 | 7,800 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 124 | 7,700 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 125 | 7,600 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 125 | 7,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 125 | 7,600 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 125 | 7,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 129 | 7,400 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 130 | 7,300 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 131 | 6,900 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 131 | 6,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 133 | 6,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 134 | 6,700 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 6,600 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 6,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 137 | 6,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 138 | 6,200 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 139 | 6,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 139 | 6,100 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 141 | 6,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 142 | 5,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 143 | 5,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 144 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 8,000 | 0 | 0 | 0 | 0 | |||
| 146 | 6,700 | 0 | 0 | 0 | 0 | |||
| 147 | 6,000 | 0 | 0 | 0 | 0 | |||
| 148 | 5,500 | 0 | 0 | 0 | 0 | |||
| 149 | 5,000 | 0 | 0 | 0 | 0 | |||
| 149 | 5,000 | 0 | 0 | 0 | 0 | |||
| 149 | 5,000 | 0 | 0 | 0 | 0 | |||
| 149 | 5,000 | 0 | 0 | 0 | 0 | |||
| 149 | 5,000 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
