
Location Details
Camerons Restaurant Pub and Inn
1410 S Cabrillo Highway
Half Moon Bay, CA 94019
Half Moon Bay, CA 94019
(650) 726-5705
Cameron Palamer, the son of a Newcastle native, has transformed this nugget of the Half Moon Bay landscape, into a unique home away from home. Great Food, Lots of beers and tons of fun with something ALWAYS going on at Cameron's. Open Mic on Thursday's, all the Football games with the Sunday Ticket, and a fabulous atmosphere.
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,025,300 | 470 | 0 | 0 | 0 | 23 | 77 | |
| 2 | 742,200 | 192 | 0 | 0 | 0 | 1 | 69 | |
| 3 | 955,200 | 245 | 0 | 0 | 0 | 0 | 117 | |
| 4 | 527,600 | 32 | 0 | 0 | 0 | 0 | 6 | |
| 5 | 433,600 | 42 | 0 | 0 | 0 | 0 | 4 | |
| 6 | 156,300 | 72 | 0 | 0 | 0 | 0 | 4 | |
| 7 | 25,100 | 13 | 0 | 0 | 0 | 0 | 2 | |
| 8 | 8,300 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 9 | 11,200 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 10 | 10,300 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | 7,700 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 12 | 5,300 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 13 | 29,600 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 20,900 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 18,800 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 12,400 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 10,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 8,800 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 8,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 7,700 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 5,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 5,000 | 0 | 0 | 0 | 0 | |||
| 22 | 5,000 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 1000 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
