
Location Details
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 6,872,200 | 801 | 13 | 1 | 0 | 270 | 401 | |
| 2 | 6,064,100 | 496 | 5 | 0 | 0 | 101 | 161 | |
| 3 | 10,270,500 | 1192 | 4 | 0 | 1 | 123 | 331 | |
| 4 | 12,005,100 | 349 | 3 | 2 | 1 | 181 | 181 | |
| 5 | 7,201,100 | 891 | 3 | 0 | 2 | 136 | 229 | |
| 6 | 738,900 | 421 | 2 | 0 | 0 | 63 | 101 | |
| 7 | 16,938,500 | 816 | 1 | 2 | 1 | 172 | 251 | |
| 8 | 1,223,300 | 423 | 1 | 1 | 4 | 128 | 136 | |
| 9 | 2,631,500 | 122 | 1 | 1 | 0 | 59 | 64 | |
| 10 | 3,339,200 | 98 | 1 | 0 | 1 | 31 | 42 | |
| 11 | 4,912,500 | 900 | 1 | 0 | 0 | 139 | 221 | |
| 12 | 13,585,000 | 488 | 1 | 0 | 0 | 123 | 177 | |
| 13 | 3,979,900 | 907 | 1 | 0 | 0 | 104 | 215 | |
| 14 | 161,900 | 73 | 0 | 1 | 0 | 11 | 20 | |
| 15 | 116,300 | 46 | 0 | 1 | 0 | 3 | 9 | |
| 16 | 158,300 | 30 | 0 | 1 | 0 | 1 | 3 | |
| 17 | 447,100 | 54 | 0 | 0 | 1 | 7 | 5 | |
| 18 | 12,928,500 | 855 | 0 | 0 | 0 | 97 | 166 | |
| 19 | 16,236,800 | 679 | 0 | 0 | 0 | 72 | 69 | |
| 20 | 4,025,900 | 568 | 0 | 0 | 0 | 57 | 64 | |
| 21 | 5,336,100 | 296 | 0 | 0 | 0 | 46 | 98 | |
| 22 | 14,605,900 | 205 | 0 | 0 | 0 | 43 | 49 | |
| 23 | 2,044,700 | 188 | 0 | 0 | 0 | 37 | 83 | |
| 24 | 9,544,100 | 769 | 0 | 0 | 0 | 31 | 74 | |
| 25 | 11,753,200 | 1656 | 0 | 0 | 0 | 17 | 116 | |
| 26 | 217,600 | 234 | 0 | 0 | 0 | 13 | 19 | |
| 27 | 7,693,000 | 39 | 0 | 0 | 0 | 13 | 3 | |
| 28 | 307,100 | 28 | 0 | 0 | 0 | 12 | 9 | |
| 29 | 629,500 | 260 | 0 | 0 | 0 | 11 | 42 | |
| 30 | 2,786,800 | 99 | 0 | 0 | 0 | 11 | 24 | |
| 31 | 1,693,700 | 269 | 0 | 0 | 0 | 11 | 18 | |
| 32 | 69,000 | 30 | 0 | 0 | 0 | 9 | 12 | |
| 33 | 9,642,300 | 86 | 0 | 0 | 0 | 8 | 14 | |
| 34 | 3,274,200 | 83 | 0 | 0 | 0 | 8 | 10 | |
| 35 | 9,095,500 | 35 | 0 | 0 | 0 | 7 | 7 | |
| 36 | 2,913,600 | 16 | 0 | 0 | 0 | 7 | 4 | |
| 37 | 3,117,200 | 102 | 0 | 0 | 0 | 6 | 10 | |
| 38 | 243,700 | 59 | 0 | 0 | 0 | 6 | 10 | |
| 39 | 118,000 | 51 | 0 | 0 | 0 | 6 | 8 | |
| 40 | 2,659,200 | 87 | 0 | 0 | 0 | 4 | 19 | |
| 41 | 52,800 | 41 | 0 | 0 | 0 | 4 | 10 | |
| 42 | 87,900 | 13 | 0 | 0 | 0 | 4 | 8 | |
| 43 | 1,851,000 | 78 | 0 | 0 | 0 | 3 | 6 | |
| 44 | 2,581,100 | 11 | 0 | 0 | 0 | 3 | 5 | |
| 45 | 2,111,600 | 41 | 0 | 0 | 0 | 3 | 5 | |
| 46 | 13,400 | 12 | 0 | 0 | 0 | 3 | 5 | |
| 47 | 151,400 | 5 | 0 | 0 | 0 | 3 | 4 | |
| 48 | 20,000 | 15 | 0 | 0 | 0 | 3 | 3 | |
| 49 | 14,000 | 10 | 0 | 0 | 0 | 3 | 2 | |
| 50 | 3,425,700 | 12 | 0 | 0 | 0 | 3 | 1 | |
| 51 | 704,800 | 52 | 0 | 0 | 0 | 3 | 1 | |
| 52 | 413,000 | 611 | 0 | 0 | 0 | 2 | 17 | |
| 53 | 18,100 | 23 | 0 | 0 | 0 | 2 | 16 | |
| 54 | 1,440,600 | 149 | 0 | 0 | 0 | 2 | 9 | |
| 55 | 1,111,200 | 135 | 0 | 0 | 0 | 2 | 8 | |
| 56 | 1,150,800 | 31 | 0 | 0 | 0 | 2 | 5 | |
| 57 | 178,000 | 26 | 0 | 0 | 0 | 2 | 5 | |
| 58 | 1,463,800 | 35 | 0 | 0 | 0 | 2 | 3 | |
| 59 | 217,800 | 18 | 0 | 0 | 0 | 2 | 3 | |
| 60 | 35,500 | 6 | 0 | 0 | 0 | 2 | 2 | |
| 61 | 2,875,200 | 65 | 0 | 0 | 0 | 2 | 1 | |
| 62 | 348,700 | 26 | 0 | 0 | 0 | 2 | 1 | |
| 63 | 1,159,600 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 64 | 249,600 | 83 | 0 | 0 | 0 | 1 | 8 | |
| 65 | 7,903,600 | 39 | 0 | 0 | 0 | 1 | 7 | |
| 66 | 253,500 | 24 | 0 | 0 | 0 | 1 | 7 | |
| 67 | 657,300 | 30 | 0 | 0 | 0 | 1 | 6 | |
| 68 | 58,100 | 37 | 0 | 0 | 0 | 1 | 5 | |
| 69 | 15,100 | 23 | 0 | 0 | 0 | 1 | 5 | |
| 70 | 111,100 | 23 | 0 | 0 | 0 | 1 | 4 | |
| 71 | 14,100 | 15 | 0 | 0 | 0 | 1 | 4 | |
| 72 | 12,000 | 16 | 0 | 0 | 0 | 1 | 2 | |
| 73 | 10,500 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 74 | 181,800 | 16 | 0 | 0 | 0 | 1 | 1 | |
| 75 | 141,700 | 15 | 0 | 0 | 0 | 1 | 1 | |
| 76 | 123,700 | 33 | 0 | 0 | 0 | 1 | 1 | |
| 77 | 82,100 | 6 | 0 | 0 | 0 | 1 | 1 | |
| 78 | 55,000 | 4 | 0 | 0 | 0 | 1 | 1 | |
| 79 | 39,600 | 4 | 0 | 0 | 0 | 1 | 1 | |
| 80 | 22,900 | 14 | 0 | 0 | 0 | 1 | 1 | |
| 81 | 12,700 | 7 | 0 | 0 | 0 | 1 | 1 | |
| 82 | 11,200 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 83 | 10,200 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 84 | 7,800 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 85 | 7,000 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 86 | 57,000 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 87 | 27,200 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 88 | 13,800 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 89 | 12,400 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 90 | 11,200 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 91 | 9,600 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 92 | 7,500 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 93 | 56,700 | 36 | 0 | 0 | 0 | 0 | 5 | |
| 94 | 7,403,100 | 36 | 0 | 0 | 0 | 0 | 4 | |
| 95 | 7,700 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 96 | 390,500 | 66 | 0 | 0 | 0 | 0 | 3 | |
| 97 | 27,000 | 18 | 0 | 0 | 0 | 0 | 3 | |
| 98 | 13,900 | 9 | 0 | 0 | 0 | 0 | 3 | |
| 99 | 1,597,000 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 100 | 188,200 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 101 | 187,400 | 12 | 0 | 0 | 0 | 0 | 2 | |
| 102 | 37,900 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 103 | 15,400 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 104 | 7,900 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 105 | 7,500 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 106 | 7,400 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 107 | 7,300 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 108 | 1,816,500 | 37 | 0 | 0 | 0 | 0 | 1 | |
| 109 | 103,700 | 11 | 0 | 0 | 0 | 0 | 1 | |
| 110 | 40,100 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 111 | 16,300 | 10 | 0 | 0 | 0 | 0 | 1 | |
| 112 | 14,100 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 113 | 12,900 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 114 | 12,700 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 115 | 12,400 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 116 | 12,300 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 117 | 11,800 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 118 | 11,500 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 119 | 11,300 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 120 | 10,500 | 7 | 0 | 0 | 0 | 0 | 1 | |
| 121 | 10,000 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 122 | 9,100 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 123 | 8,200 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 124 | 7,900 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 125 | 7,700 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 126 | 7,600 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 127 | 7,500 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 128 | 7,400 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 129 | 7,300 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 130 | 7,200 | 6 | 0 | 0 | 0 | 0 | 1 | |
| 131 | 6,500 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 132 | 6,200 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 133 | 6,000 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 134 | 7,267,700 | 39 | 0 | 0 | 0 | 0 | 0 | |
| 135 | 3,715,300 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 136 | 3,431,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 137 | 1,742,500 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 138 | 1,031,700 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 139 | 371,300 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 140 | 189,800 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 141 | 186,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 142 | 89,000 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 143 | 85,000 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 144 | 75,400 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 145 | 28,700 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 146 | 26,500 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 147 | 26,200 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 148 | 13,100 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 149 | 13,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 150 | 12,900 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 151 | 12,600 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 152 | 12,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 152 | 12,500 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 154 | 12,400 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 155 | 12,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 156 | 11,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 157 | 11,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 157 | 11,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 157 | 11,500 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 160 | 11,300 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 160 | 11,300 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 160 | 11,300 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 160 | 11,300 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 160 | 11,300 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 165 | 11,200 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 165 | 11,200 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 167 | 11,000 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 168 | 10,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 169 | 10,300 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 169 | 10,300 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 171 | 10,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 171 | 10,100 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 173 | 9,900 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 174 | 9,600 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 174 | 9,600 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 176 | 9,500 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 176 | 9,500 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 178 | 9,200 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 179 | 9,000 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 180 | 8,500 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 181 | 8,400 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 182 | 8,200 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 183 | 8,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 184 | 8,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 184 | 8,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 184 | 8,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 184 | 8,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 184 | 8,000 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 184 | 8,000 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 190 | 7,900 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 191 | 7,700 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 192 | 7,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 192 | 7,500 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 194 | 7,400 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 195 | 7,100 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 195 | 7,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 197 | 7,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 197 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 197 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 197 | 7,000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 201 | 6,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 201 | 6,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 201 | 6,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 201 | 6,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 201 | 6,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 206 | 6,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 206 | 6,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 206 | 6,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 209 | 6,300 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 210 | 6,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 210 | 6,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 212 | 6,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 212 | 6,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 212 | 6,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 212 | 6,000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 216 | 5,900 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 217 | 5,600 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 218 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 219 | 5,300 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 220 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
