
Location Details
Proudly serving the LGBTQ community for the past 83 yrs! The best bar in the Bay Area. Dancing with the best DJ's! PLUS...Karaoke Monday and Tuesday nights 8:30 p.m. - 1 a.m. NO COVER, BUZZTIME TRIVIA, drag shows and more! Happy Hour Monday thru Thursday 3 - 7 p.m. and Friday 1 - 7 p.m. $3.25 well drinks, PBR, Miller High Life and Black Star bottles, $2.25.
| Rank | Player | P+ Points |
Games Played |
Gold | Silver | Bronze | Top 100 |
Local Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 3,021,600 | 721 | 2 | 2 | 4 | 329 | 247 | |
| 2 | 3,119,500 | 564 | 2 | 1 | 0 | 138 | 111 | |
| 3 | 2,722,900 | 604 | 2 | 0 | 0 | 121 | 98 | |
| 4 | 3,374,000 | 869 | 1 | 3 | 3 | 316 | 258 | |
| 5 | 862,800 | 320 | 1 | 0 | 0 | 125 | 99 | |
| 6 | 114,800 | 47 | 1 | 0 | 0 | 7 | 19 | |
| 7 | 580,600 | 128 | 0 | 1 | 0 | 35 | 37 | |
| 8 | 2,030,400 | 319 | 0 | 0 | 2 | 113 | 88 | |
| 9 | 381,600 | 372 | 0 | 0 | 1 | 77 | 79 | |
| 10 | 2,190,600 | 482 | 0 | 0 | 0 | 99 | 98 | |
| 11 | 591,800 | 148 | 0 | 0 | 0 | 20 | 26 | |
| 12 | 274,700 | 30 | 0 | 0 | 0 | 17 | 12 | |
| 13 | 554,100 | 68 | 0 | 0 | 0 | 8 | 10 | |
| 14 | 258,600 | 38 | 0 | 0 | 0 | 8 | 9 | |
| 15 | 68,700 | 56 | 0 | 0 | 0 | 7 | 11 | |
| 16 | 15,300 | 7 | 0 | 0 | 0 | 3 | 6 | |
| 17 | 12,500 | 10 | 0 | 0 | 0 | 3 | 3 | |
| 18 | 30,200 | 13 | 0 | 0 | 0 | 3 | 1 | |
| 19 | 14,700 | 7 | 0 | 0 | 0 | 3 | 1 | |
| 20 | 8,500 | 3 | 0 | 0 | 0 | 3 | 0 | |
| 21 | 10,900 | 8 | 0 | 0 | 0 | 2 | 3 | |
| 22 | 9,800 | 4 | 0 | 0 | 0 | 2 | 2 | |
| 23 | 341,700 | 8 | 0 | 0 | 0 | 1 | 1 | |
| 24 | 15,400 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 25 | 7,300 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 26 | 183,400 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 27 | 52,400 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 28 | 22,300 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 29 | 11,400 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 30 | 7,500 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 31 | 6,600 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 32 | 6,300 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 33 | 40,200 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 14,500 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 13,200 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 12,700 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 12,600 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 11,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 11,100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 10,600 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 10,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 9,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 8,700 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 8,000 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 7,500 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 7,100 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 7,000 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 7,000 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 6,800 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 6,800 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 6,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 6,500 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 6,200 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 6,100 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 5,600 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 5,500 | 1 | 0 | 0 | 0 | 0 | 0 |
Based on scores by registered players in games for the past 6 months. Medals and Top 100 finishes are only awarded for network games with at least 300 players. Repeat games do not qualify. Local wins are only awarded for games with at least 2 players in the game. Players are ranked by medals, top 100, local wins, PlayersPlus points.
